About This Item
Assay
98%
refractive index
n20/D 1.3755 (lit.)
bp
92-93 °C (lit.)
density
0.8 g/mL at 25 °C (lit.)
SMILES string
CCCCCCF
1 of 4
This Item | GF18641022 | GF93556693 | GF15340306 |
---|---|---|---|
form foil | form foil | form foil | form foil |
manufacturer/tradename Goodfellow 107-222-59 | manufacturer/tradename Goodfellow 186-410-22 | manufacturer/tradename Goodfellow 935-566-93 | manufacturer/tradename Goodfellow 153-403-06 |
assay 99.9% | assay 99.90% | assay ≥99.9% | assay 99.90% |
resistivity 5.0 μΩ-cm, 20°C | resistivity 5.0 μΩ-cm, 20°C | resistivity 5.0 μΩ-cm, 20°C | resistivity 5.0 μΩ-cm, 20°C |
density 10.3 g/mL at 25 °C (lit.) | density 10.3 g/mL at 25 °C (lit.) | density 10.3 g/mL at 25 °C (lit.) | density 10.3 g/mL at 25 °C (lit.) |
mp 2617 °C (lit.) | mp 2617 °C (lit.) | mp 2617 °C (lit.) | mp 2617 °C (lit.) |
Regulatory Information
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service