Select a Size
About This Item
grade
certified reference material
Quality Level
form
liquid
feature
Snap-N-Spike®/Snap-N-Shoot®
composition
O-Acetyl-L-carnitine, 10 mg/mL , L-Carnitine hydrochloride, 10 mg/mL
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
10 mg/mL in methanol (each analyte as free base)
technique(s)
gas chromatography (GC): suitable, liquid chromatography (LC): suitable
application(s)
clinical testing
format
multi-component solution
shipped in
wet ice
storage temp.
−70°C
General description
Legal Information
Disclaimer
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes,Central nervous system
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Information
This item has
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
In this article we provide a complete workflow of quantification and identification of acylcarnitines in dried blood spots (DBS) using stable isotope-labeled (SIL) acylcarnitines CRMs by FIA-MS/MS.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| SML0407-25MG | 04061833066478 |
| SML0407-5MG | 04061837084461 |
| 5328140001 | 04055977281927 |
| MAB3315 | 08436037125409 |
| 15014-1L | 04061837357664 |
| 15014-190KG | 04061837357657 |
| 15014-25ML | 04061838738639 |
| 15014-100ML | 04061838738622 |
| 15014-25KG | 04061837357695 |
| 15014-2.5L | 04061837357671 |
| 15014-4X2.5L | 04061838738646 |
| SAB1105783-200UL | 04061835640393 |
| SAB1105838-200UL | 04061835640652 |
| SAB1100531-200UL | 04061837157431 |
| IM40-100UG | 04055977220599 |
| SCC733 | 04065269249399 |
| 05-858 | 04053252404337 |
| SAB4504634-100UG | 04061832527178 |
| P7871-1VL | 04061838164728 |
| A-141-1ML | 04061838056450 |
| HLMIR0217 | 04061836734466 |
| HLMIR0216 | 04061836734459 |
| HLTUD0217 | 04061836098292 |


