Select a Size
About This Item
grade
certified reference material
Quality Level
feature
Snap-N-Spike®/Snap-N-Shoot®
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
100 μg/mL in methanol ((as free base))
format
single component solution
storage temp.
-10 to -25°C
General description
Legal Information
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes,Central nervous system
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Information
This item has
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| M3199-25MG | 04061832072203 |
| M3199-5MG | 04061832072210 |
| AB9688 | 04053252326639 |
| SAB4300503-100UG | 04061831497373 |
| SAB4300427-100UG | 04061833477229 |
| 769754-25G | 04061832921587 |
| 769754-5G | 04061832921594 |
| SAB4504562-100UG | 04061831456783 |
| SAB4504628-100UG | 04061831457032 |
| P3237-.2ML | 04061838106803 |
| SAB4500826-100UG | 04061835711703 |
| A-212-1ML | 04065269401124 |
| HLTUD0377 | 04061836098926 |
| MLMIR0327 | 04061836709334 |
| MSTUD0326 | 04061836848668 |
| HLTUD2085 | 04061836097523 |
| HLMIR0377 | 04061836746391 |
| HLMIR2085 | 04061836728847 |
| MLMIR0326 | 04061836709327 |
| MLTUD0327 | 04061836069803 |
| MLTUD0326 | 04061836069797 |
| Z744988-1EA | 04065272793377 |
| G9018-500G | 04061832328027 |
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service

