Select a Size
About This Item
grade
certified reference material
Quality Level
form
liquid
feature
Snap-N-Spike®/Snap-N-Shoot®
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
1.0 mg/mL in methanol (as free base)
technique(s)
gas chromatography (GC): suitable, liquid chromatography (LC): suitable
application(s)
clinical testing
format
single component solution
storage temp.
−20°C
SMILES string
CCN(CC)C([C@]1(C2=CC=CC=C2)C[C@@H]1CN)=O.Cl
InChI
1S/C15H22N2O.ClH/c1-3-17(4-2)14(18)15(10-13(15)11-16)12-8-6-5-7-9-12;/h5-9,13H,3-4,10-11,16H2,1-2H3;1H/t13-,15+;/m1./s1
InChI key
XNCDYJFPRPDERF-PBCQUBLHSA-N
General description
Legal Information
Disclaimer
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes
Storage Class
3 - Flammable liquids
wgk
WGK 1
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Information
This item has
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| AB1987 | 04053252587696 |
| M-145-1ML | 04061833986059 |
| Z555053-1EA | 04061837636448 |
| Z555126-1EA | 04061833438480 |
| Z555169-1EA | 04061832119199 |
| Z507776-1EA | 04061832363677 |
| GF76843255-1EA | 04061825089867 |
| GF45149373-1EA | 04061825095103 |
| Z507768-1EA | 04061832349817 |
| GF65998681-1EA | 04061825087825 |
| Z554308-1EA | 04061832118932 |
| Z554464-1EA | 04061832119045 |
| Z554359-1EA | 04061832113098 |
| Z554405-1EA | 04061832118994 |
| Z554502-1EA | 04061832119083 |
| Z546518-1EA | 04061832116945 |
| Z550027-1EA | 04061832118215 |
| Z546496-1EA | 04061832112633 |
| Z546674-1EA | 04061832117027 |
| Z546712-1EA | 04061832117058 |
| Z547670-1EA | 04061832132907 |
| Z546623-1EA | 04061832116983 |
| Z550094-1EA | 04061832123486 |
| Z408700-1EA | 04061832363271 |
| Z685011-1EA | 04061832353999 |


