Select a Size
About This Item
grade
certified reference material
Quality Level
form
liquid
feature
Snap-N-Spike®/Snap-N-Shoot®
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
drug control
kontrollierte Droge in Deutschland
concentration
100 μg/mL in acetonitrile
technique(s)
gas chromatography (GC): suitable, liquid chromatography (LC): suitable
application(s)
forensics and toxicology
format
single component solution
storage temp.
−20°C
SMILES string
[nH]1c2c(cc1)cc(cc2C(=O)OC)N
InChI
1S/C10H10N2O2/c1-14-10(13)8-5-7(11)4-6-2-3-12-9(6)8/h2-5,12H,11H2,1H3
InChI key
SBBYXUZCJIENKS-UHFFFAOYSA-N
General description
Application
Legal Information
Dieses Produkt fällt unter das Betäubungsmittelgesetz (BtMG). Für eine Bestellung dieses Produktes ist eine Erlaubnis nach § 3 BtMG zwingend erforderlich, es sei denn, es greift eine Ausnahme von der Erlaubnispflicht nach § 4 oder § 26 BtMG.
English
This product is subject to the German Narcotics Act. A permit under Section 3 of the German Narcotics Act is mandatory for ordering this product unless an exemption from the permit requirement under Section 4 or Section 26 of the German Narcotics Act applies.
Disclaimer
signalword
Danger
Hazard Classifications
Acute Tox. 4 Dermal - Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Eye Irrit. 2 - Flam. Liq. 2
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
35.6 °F - closed cup
flash_point_c
2.0 °C - closed cup
Regulatory Information
This item has
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| EP022638998-2EA | 04061835085170 |
| EP022638980-2EA | 04061835085620 |
| EP5825736001-2EA | 04061835079230 |
| EP5825733002-2EA | 04061835079551 |
| EP5825743008-2EA | 04061835079629 |
| EP5825741005-2EA | 04061835079766 |
| EP5825747003-2EA | 04061835079322 |
| EP5825738004-2EA | 04061835079612 |
| EP5825740009-2EA | 04061835078592 |
| EP5825744004-2EA | 04061835078837 |
| EP5825755006-2EA | 04061835079568 |
| EP5825748000-2EA | 04061835078615 |
| EP5920709003-2EA | 04061835079759 |
| EP5825732006-2EA | 04061835079063 |
| EP5825745000-2EA | 04061835079643 |
| EP022638937-2EA | 04061835086122 |
| EP022638935-4EA | 04061835087099 |
| EP022638930-2EA | 04061835087082 |
| EP5820741007-4EA | 04061835079056 |
| EP5820742003-2EA | 04061835078899 |
| EP5825734009-2EA | 04061835079247 |
| EP5820747005-2EA | 04061835079520 |
| EP5820743000-4EA | 04022536226170 |
| EP5820708000-2EA | 04061835079216 |
| EP5820744006-2EA | 04022536226187 |

