Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
About This Item
NACRES:
NA.24
UNSPSC Code:
41116107
grade
analytical standard
Quality Level
technique(s)
UV/Vis spectroscopy: suitable
application(s)
environmental
pharmaceutical
format
mixture
storage temp.
15-25°C
General description
Test set for calibrating the absorbance of spectrophotometers
Application
- Potassium dichromate standard solutions in sulfuric acid (0.01N) for calibrating the absorbance of spectrophotometers
- Applicable for quality control checks and system suitability tests
- May be used to calibrate a newly installed instrument or after a major repair of an instrument
Analysis Note
Absorbance measured in a 10 mm cells at 20 ± 1 °C against sulfuric acid reference solution:
50 mg/l 100 mg/l
235 nm 0.621 ± 0.02 1.242 ± 0.02
257 nm 0.722 ± 0.02 1.444 ± 0.02
313 nm 0.242 ± 0.02 0.484 ± 0.02
350 nm 0.536 ± 0.02 1.071 ± 0.02
Absorbance (235 nm; 50 mg/l): 0.601 - 0.641
Absorbance (257 nm; 50 mg/l): 0.702 - 0.742
Absorbance (313 nm; 50 mg/l): 0.222 - 0.262
Absorbance (350 nm; 50 mg/l): 0.516 - 0.556
Absorbance (235 nm; 100 mg/l): 1.222 - 1.262
Absorbance (257 nm; 100 mg/l): 1.424 - 1.464
Absorbance (313 nm; 100 mg/l): 0.464 - 0.504
Absorbance (350 nm; 100 mg/l): 1.051 - 1.091
50 mg/l 100 mg/l
235 nm 0.621 ± 0.02 1.242 ± 0.02
257 nm 0.722 ± 0.02 1.444 ± 0.02
313 nm 0.242 ± 0.02 0.484 ± 0.02
350 nm 0.536 ± 0.02 1.071 ± 0.02
Absorbance (235 nm; 50 mg/l): 0.601 - 0.641
Absorbance (257 nm; 50 mg/l): 0.702 - 0.742
Absorbance (313 nm; 50 mg/l): 0.222 - 0.262
Absorbance (350 nm; 50 mg/l): 0.516 - 0.556
Absorbance (235 nm; 100 mg/l): 1.222 - 1.262
Absorbance (257 nm; 100 mg/l): 1.424 - 1.464
Absorbance (313 nm; 100 mg/l): 0.464 - 0.504
Absorbance (350 nm; 100 mg/l): 1.051 - 1.091
Storage Class
12 - Non Combustible Liquids
wgk
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1081580001 | 04022536689777 |