Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
About This Item
UNSPSC Code:
41105330
NACRES:
NA.42
eCl@ss:
32011807
biological source
human
Quality Segment
form
liquid
manufacturer/tradename
Upstate®
technique(s)
western blot: suitable
shipped in
dry ice
General description
EGF stimulated HeLa cell lysate. The cell lysate was quantitated via BCA assay. This sell lysate demonstrated higher levels of Ras-GTP form present as compared to unstimulated HeLa cell lysates. The assay was performed using the Ras GTPase Activation ELISA Kit (Catalog # 17-424)
Biochem/physiol Actions
HeLa
Physical form
100 &micor;g of EGF stimulated HeLa cell lysate, in 40 µL of 1X MLB (Catalog 20-168) containing, 1 &micor;g/mL leupeptin, 1µg/mL aprotinin, 1 µg/mL pepstatin, 1mM PMSF.
Preparation Note
Stable for 6 months at -80C from date of shipment. For maximum recovery of product, centrifuge the vial prior to removing the cap. Use immediately in assay following thawing as Ras GTP form can rapidly hydrolyze to the inactive Ras GDP form.
Legal Information
UPSTATE is a registered trademark of Merck KGaA, Darmstadt, Germany
Storage Class
12 - Non Combustible Liquids
wgk
WGK 2
flash_point_f
Not applicable
flash_point_c
Not applicable
signalword
Danger
hcodes
Hazard Classifications
ED ENV 1 - Eye Irrit. 2
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 12-500 | 04053252373480 |
| CLS431495-24EA | 04065266253894 |
| S200B05RE | 04054839116346 |
| TMO4115-0500 | 04061841585596 |
| B9282-12EA | 04061832614007 |
| B0158-12EA | 04061826742471 |
| SC00B05RE | 04053252668180 |
| TMO4112-0500 | 04061841585459 |
| GF56660520-2EA | 04061825057620 |
| GF55815824-1EA | 04061825057439 |
| GF55815824-2EA | 04061825057446 |
| GF52291009-1EA | 04061825065977 |
| GF42150822-2EA | 04061825055923 |
| BMSW110512500 | 04065269070061 |
| CLS3153-1EA | 04061833883334 |
| CLS3153-12EA | 04061838338341 |
| 54184-U | 04061833527924 |
| 54236-U | 04061833528129 |
| GF52291009-5EA | 04061825065991 |
| GF52291009-2EA | 04061825065984 |
| GF42150822-5EA | 04061825055930 |
| GF42150822-1EA | 04061825055916 |
| GF55815824-5EA | 04061825057453 |
| GF56660520-1EA | 04061825057613 |
| GF56660520-5EA | 04061825057637 |
