Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
About This Item
Linear Formula:
Cl2C6H3NHCONHC6H4Cl
CAS Number:
Molecular Weight:
315.58
UNSPSC Code:
41116107
NACRES:
NA.24
MDL number:
grade
analytical standard
Quality Level
vapor pressure
<0.1 mmHg ( 25 °C)
assay
≥98.0% (HPLC)
shelf life
limited shelf life, expiry date on the label
mp
254-256 °C (lit.)
application(s)
forensics and toxicology
pharmaceutical (small molecule)
format
neat
SMILES string
Clc1ccc(NC(=O)Nc2ccc(Cl)c(Cl)c2)cc1
InChI
1S/C13H9Cl3N2O/c14-8-1-3-9(4-2-8)17-13(19)18-10-5-6-11(15)12(16)7-10/h1-7H,(H2,17,18,19)
InChI key
ICUTUKXCWQYESQ-UHFFFAOYSA-N
Still not finding the right product?
Explore all of our products under Triclocarban
signalword
Warning
hcodes
pcodes
Hazard Classifications
Aquatic Acute 1 - Aquatic Chronic 1
Storage Class
11 - Combustible Solids
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 203782-100MG | 07790788048396 |
| 203782-1GM | 07790788055530 |
| 9630-100MG | 04055977229394 |
| 10703729001 | 04061838674487 |
| 11680293001 | 04061838704610 |
| 3117073001 | 04061826681725 |
| B6024-50TAB | 04061833627839 |
| B9146-100MG | 04061835553976 |
| B9146-10MG | 04061835540716 |
| B9146-500MG | 04061835511846 |
| B4252-2G | 04061833616550 |
| B4252-500MG | 04061833429419 |
| B4252-5G | 04061833429426 |
| B4252-100MG | 04061835540693 |
| B4252-250MG | 04061835553792 |
| B4252-1G | 04061835480234 |
| B6024-10TAB | 04061833291405 |
| B4252-50MG | 04061835553808 |
| 10651745001 | 04061838674142 |
| 10745740001 | 04061838675156 |
| 203782-5GM | 07790788048419 |
| 203782-250MG | 07790788048402 |
| V900468-1G | 04061826740064 |
