Select a Size
About This Item
Quality Level
assay
≥99.0% (T)
form
solid
density
2.665 g/mL at 25 °C (lit.)
anion traces
chloride (Cl-): ≤500 mg/kg, sulfate (SO42-): ≤200 mg/kg
cation traces
Ca: ≤50 mg/kg, Cd: ≤50 mg/kg, Co: ≤50 mg/kg, Cu: ≤50 mg/kg, Fe: ≤100 mg/kg, Na: ≤1000 mg/kg, Ni: ≤50 mg/kg, Pb: ≤50 mg/kg, Zn: ≤50 mg/kg
SMILES string
[K+].[K+].F[Si--](F)(F)(F)(F)F
InChI
1S/F6Si.2K/c1-7(2,3,4,5)6;;/q-2;2*+1
InChI key
UUHPPUWEDCVPCO-UHFFFAOYSA-N
Disclaimer
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral
Storage Class
6.1D - Non-combustible acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects
wgk
WGK 2
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Faceshields, Gloves, type P2 (EN 143) respirator cartridges
Regulatory Information
This item has
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1021000-200MG | 04061838669254 |
| 07260-500G | 04061838647832 |
| 07260-1KG | 04061838647825 |
| 8001451000 | 04022536355818 |
| 8001459010 | 04022536698984 |
| 8001450250 | 04022536355801 |
| A7824-1KG | 04061833386477 |
| A0420000 | 04061833791288 |
| A7824-500G | 04061832938868 |
| PHR1224-1G | 04061835237661 |
| A2504-500G | 04061833350355 |
| 8001450005 | 04022536355795 |
| 8001455000 | 04022536682709 |
| 07260-100G | 04061838647818 |
| A7824-100G | 04061833386460 |
| A7824-25G | 04061833386484 |
| A2504-25G | 04061833350348 |
| A2504-5KG | 04061832938813 |
| A2504-100G | 04061833350331 |
