| Appearance (clearness) | clear |
| Appearance (colour) | dark green to blue-green |
| pH-value (25 °C) | 6.9 - 7.3 |
| Growth aerobic (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth aerobic (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth aerobic (Kocuria rhizophila ATCC 9341) | good to very good |
| Growth aerobic (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
| Growth aerobic (Alcaligenes faecalis ATCC 19209) | good to very good |
| Growth aerobic (Pseudomonas alcaligenes ATCC 14909) | good to very good |
| Colour change to yellow (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Colour change to yellow (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | + |
| Colour change to yellow (Kocuria rhizophila ATCC 9341) | + |
| Colour change to yellow (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + |
| Colour change to yellow (Alcaligenes faecalis ATCC 19209) | - |
| Colour change to yellow (Pseudomonas alcaligenes ATCC 14909) | - |
| Colour change to yellow anaerobic (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Colour change to yellow anaerobic (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | + |
| Colour change to yellow anaerobic (Kocuria rhizophila ATCC 9341) | (-) |
| Colour change to yellow anaerobic (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Colour change to yellow anaerobic (Alcaligenes faecalis ATCC 19209) | - |
| Colour change to yellow anaerobic (Pseudomonas alcaligenes ATCC 14909) | - |
Incubation: E.coli ATCC 25922 and Pseud.aerug ATCC 27853 24 hrs; 37 °C; aerobic; other strains 48 hrs.; 35 °C; aerobic. Tested with D(+)glucose. |