选择尺寸
关于此项目
产品名称
酒石酸氧锑钾 三水合物, puriss., meets analytical specification of USP, 99.0-103.0%, powder
Quality Level
grade
puriss.
assay
99.0-103.0%
form
powder
quality
meets analytical specification of USP
impurities
≤0.02 mmol/g free acid, ≤0.02 mmol/g free alkali
loss
≤2.7% loss on drying, 105 °C
mp
≥300 °C (lit.)
cation traces
As: ≤150 mg/kg, Pb: ≤20 mg/kg
SMILES string
O.O.O.[K+].[K+].O=C1O[Sb-]23OC1C4O[Sb-]5(OC(C(O2)C(=O)O3)C(=O)O5)OC4=O
InChI
1S/2C4H4O6.2K.3H2O.2Sb/c2*5-1(3(7)8)2(6)4(9)10;;;;;;;/h2*1-2H,(H,7,8)(H,9,10);;;3*1H2;;/q2*-2;2*+1;;;;2*+3/p-4
InChI key
WBTCZEPSIIFINA-UHFFFAOYSA-J
General description
Application
It may also be used as a standard solution to determine the metalloid concentration such as Sb(III) and Sb(V) in surface soil, using high performance liquid chromatography coupled to inductively coupled plasma-mass spectrometry (HPLC-ICP-MS).
Still not finding the right product?
Explore all of our products under 酒石酸氧锑钾 三水合物
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Oral - Acute Tox. 4 Inhalation - Aquatic Chronic 2 - Skin Irrit. 2 - Skin Sens. 1
存储类别
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
dust mask type N95 (US), Eyeshields, Faceshields, Gloves
法规信息
此项目有
全球贸易项目编号
| 货号 | GTIN |
|---|---|
| GF81499371-20EA | 04061821049759 |
| GF81499371-50EA | 04061821049766 |
| GF80555317-1EA | 04061825380407 |
| GF82423346-10EA | 04061821050373 |
| GF82423346-20EA | 04061821050380 |
| GF82403850-50EA | 04061821050335 |
| GF82999940-50EA | 04061821061065 |
| GF81499371-10EA | 04061821049742 |
| GF83382824-1EA | 04061821108739 |
| GF83492972-5EA | 04061821038906 |
| GF82124850-10EA | 04061821027764 |
| GF82999940-20EA | 04061821061058 |
| GF84840093-1EA | 04061821050762 |
| GF84840093-5EA | 04061821050786 |
| GF83160873-1EA | 04061825382203 |
| GF85206269-50EA | 04061821050991 |
| GF85254396-1EA | 04061825383538 |
| GF83492972-2EA | 04061821038890 |
| GF86069391-20EA | 04061821100801 |
| GF86276830-20EA | 04061821100849 |
| GF84647144-20EA | 04061821028556 |
| GF86755113-2EA | 04061821089243 |
| GF86755113-5EA | 04061821089250 |
| GF86801564-20EA | 04061821089304 |
| GF87725177-1EA | 04061821109644 |

