Quality Level
material
PE frit (20 μm porosity), polypropylene hardware
feature
endcapped
packaging
pk of 16
extent of labeling
~11.5% C loading
technique(s)
solid phase extraction (SPE): suitable
surface area
475 m2/g
volume
60 mL
matrix
silica gel base material (irregularly shaped)
matrix active group
C18 (octadecyl) bonding, monomerically bonded
particle size
45 μm
pore size
0.8 cm3/g pore volume, 60 Å pore size
application(s)
food and beverages
separation technique
reversed phase
正在寻找类似产品? 访问 产品对比指南
General description
Supelclean™ LC-18 SPE Tube is used to extract non-polar to moderately polar compounds from aqueous samples.
Legal Information
Supelclean is a trademark of Sigma-Aldrich Co. LLC
存储类别
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
Christian Martin H et al.
Scientific reports, 9(1), 3019-3019 (2019-03-01)
Amphibian populations worldwide have declined and in some cases become extinct due to chytridiomycosis, a pandemic disease caused by the fungus Batrachochytrium dendrobatidis; however, some species have survived these fungal epidemics. Previous studies have suggested that the resistance of these
全球贸易项目编号
| 货号 | GTIN |
|---|---|
| 57136 | 04061833668351 |
| 15604-250G | 04061838742421 |
| 15604-1KG | 04061838742407 |
| 15604-50KG | 04061838742438 |
| 1084325000 | 04027269216948 |
| 1084321000 | 04027269238384 |
| 1084869051 | 04054839963070 |
| 1084869029 | 04022536929057 |
| 1084879025 | 04022536902975 |
| 1084871000 | 04022536105345 |
| 1084889010 | 04022536744650 |
| 1084885000 | 04022536105437 |
| 1084869525 | 04022536929064 |
| 1084875000 | 04022536105369 |
| 1084880250 | 04022536105406 |
| 1041661000 | 04054839621093 |
| 1041669026 | 04054839621109 |
| 1041669800 | 04054839621116 |
| 1041669150 | 04061841686569 |
| 1041660001 | 04054839621086 |
| 8187105000 | 04022536443362 |
| 51457-100ML | 04061838177049 |
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持