Tips & Tricks: Species Cross-Reactivity of MILLIPLEX® Multiplex Panels
As part of the MILLIPLEX® immunoassay verification process, we test each kit with a selection of samples from multiple species to determine species cross-reactivity. This compiled information is helpful when studying serum/plasma samples from various species where a verified kit may not be available. Check out these tables for species cross-reactivity information of our MILLIPLEX® multiplex panels organized by species and research area below.
Section Overview
- Canine
- Feline
- Guinea Pig
- Hamster
- Equine
- Porcine
- Rabbit
- Ovine
- Caprine
- Bovine
- Chicken
- Mouse
- Rat
- Non-Human Primate
- Request Information
Note: The data below are the number of samples that showed signal above background. Four serum or plasma samples were run in each MILLIPLEX® kit (exceptions noted). This does not fully indicate that the listed MILLIPLEX® kit can be used for your intended species of study. Further verification would be required.
For more information, please contact Technical Support.
Immunology/Immune Response Panels | ||||||||
---|---|---|---|---|---|---|---|---|
sCD40L | Eotaxin | FGF-2 | Fractalkine | GM-CSF | IL-1α | IL-1β | IL-2 | |
2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | |
IL-5 | IL-7 | IL-10 | IL-12(p40) | IL-12(p70) | IL-13 | IL-17E | IL-17F | |
4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
IL-22 | IL-27 | IP-10 | MCP-3 | M-CSF | MIP-1α | MIP-1β | PDGF-AA | |
4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | |
PDGF-BB | TGFα | TNFα | TNFβ | VEGF-A |
|
|
| |
4 | 4 | 4 | 4 | 3 |
|
|
| |
Panel Name | BCA-1 | sFas | sCD137 | BAFF | IL-16 | CCL28 | CTACK | CXCL16 |
4 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | |
ENA78 | Eotaxin-3 | IL-35 | HMGB1 | I-309 | IFNβ | IFNω | IL-11 | |
2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | |
IL-23 | IL-24 | IL-28A | IL-31 | IL-29 | IL-21 | IL-34 | LIF | |
3 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | |
Lymphotactin | MCP-4 | MIP-1δ | I-TAC | SCF | SDF-4 | TRAIL | TSLP | |
4 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | |
Panel Name | GM-CSF | IFNγ | IL-10 | IL-13 | IL-17A | IL-1β | IL-2 | IL-4 |
2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | |
IL-23 | IL-7 | IL-8 | MIP1α | MIP1β | IL-23 |
|
| |
3 | 1 | 3 | 2 | 1 | 3 |
| ||
Panel Name | IL-17F | GM-CSF | IL-10 | MIP-3α | IL-15 | IL-17A | IL-22 | IL-9 |
1 | 4 | 3 | 1 | 3 | 1 | 3 | 3 | |
IL-1β | IL-33 | IL-2 | IL-4 | IL-23 | IL-17E | IL-27 | IL-31 | |
3 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | |
TNFβ |
|
|
| |||||
3 |
|
|
| |||||
Panel Name | GM-CSF | sCD137 | IL-10 | IL-13 | Granzyme B | IL-2 | IL-4 | MIP-1α |
1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | |
MIP-1β |
|
|
|
|
| |||
1 |
|
|
|
| ||||
Panel Name | C2 | |||||||
4 |
| |||||||
Panel Name | C1q | C3 | Factor B | Factor H | ||||
4 | 3 | 2 | 1 | |||||
Panel Name | IL-18BPa | COMP | Uteroglobin | |||||
4 | 1 | 4 |
| |||||
Panel Name | Eotaxin | G-CSF | GM-CSF | IFNγ | IL-1α | M-CSF | IL-1β | IL-2 |
4 | 1 | 4 | 3 | 2 | 4 | 4 | 2 | |
IL-3 | IL-4 | IL-5 | IL-7 | IL-10 | IL-12(P40) | IL-13 | IL-15 | |
2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | |
IL-17A | IP-10 | MIP-2 | KC | LIF | LIX | MCP-1 | MIP-1α | |
2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | |
MIP-1β | MIG | RANTES | TNFα | IL-12(P70) | VEGF | IL-9 |
| |
1 | 3 | 3 | 4 | 2 | 4 | 3 |
| |
Panel Name | EPO | Exodus 2 | MCP-5 | IFNγ | MIP-3β | MIP-3α | IFNβ-1 | TARC |
2 | 4 | 3 | 3 | 1 | 4 | 2 | 4 | |
IL-16 | Fractalkine | MDC | TIMP-1 | IL-20 | IL-11 | IL-17A/F |
| |
4 | 3 | 3 | 4 | 3 | 3 | 3 |
| |
Panel Name | IL-17E | GM-CSF | IFNγ | MIP-3α | IL-2 | IL-4 | IL-5 | IL-6 |
2 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | |
IL-22 | IL-28B | IL-10 | IL-23 | IL-12(p70) | IL-27 | IL-13 | IL-15 | |
4 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | |
IL-17A | IL-17F | IL-33 | IL-31 | TNFβ | sCD40L |
|
| |
3 | 1 | 2 | 3 | 2 | 4 |
|
| |
Panel Name | IFNγ | IL-1α | IL-1β | IL-6 | IL-8 | IL-10 | IL-17A | IL-36RA |
4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | |
IP-10 | MCP-1 | MIP-1β | TNFα |
|
|
|
| |
1 | 4 | 4 | 4 |
|
|
|
| |
Panel Name | BCA-1 | sCD137 | Fractalkine | GM-CSF | Granzyme A | IL-2 | IL-15 | IL-6 |
4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |
IL-1Ra | IL-1β | IL-28A | IL-31 | IL-33 | IL-17E | IL-21 | IL-22 | |
1 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | |
IL-5 | IP-10 | IL-7 | I-TAC | MIP-3α | TGFα | VEGF-A | TNF-β | |
3 | 4 | 1 | 1 | 3 | 4 | 1 | 4 | |
Panel Name | G-CSF | Eotaxin | GM-CSF | IL-1α | Leptin | MIP-1α | IL-1β | IL-2 |
1 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | |
IL-6 | EGF | IL-13 | IL-10 | IL-12(p70) | IFNγ | IL-17 | IL-18 | |
2 | 4 | 3 | 4 | 2 | 2 | 1 | 4 | |
MCP-1 | IP-10 | GRO/KC | VEGF | Fractalkine | LIX | MIP-2 | TNFα | |
3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | |
RANTES |
| |||||||
1 |
| |||||||
Panel Name | IL-1α | IL-1β | IL-1ra | IL-2 | IL-4 | IL-6 | IL-10 | IL-12 |
1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |
IL-18 |
|
|
|
|
| |||
4 |
|
|
|
|
|
Metabolism/Endocrinology Panels
Panel Name | Apelin | Fractalkine | BDNF | EPO | Osteonectin | LIF | IL-15 | Myostatin/GDF8 |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |
FABP3 | Irisin | Oncostatin M | FGF-21 |
|
|
|
| |
4 | 2 | 1 | 4 |
|
|
|
|
Cardiovascular Disease (CVD) Panels
Panel Name | NT-proBNP | CK-MB | CXCL6 | Endocan-1 | FABP4 | LIGHT | Oncostatin M | Troponin-I |
4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
Panel Name | ADAMTS13 | D-Dimer | GDF-15 | Myoglobin | sP-Selectin | sVCAM-1 | SAA |
|
4 | 3 | 4 | 3 | 4 | 3 | 1 |
| |
Panel Name | α-2-Macroglobulin | AGP | Fibrinogen | sL-Selectin | Haptoglobin | Platelet Factor 4 |
|
|
4 | 3 | 1 | 4 | 4 | 2 |
|
| |
Panel Name | Follistatin | sPECAM-1 | Pentraxin-3 | Tissue Factor | Thrombomodulin | Troponin T |
|
|
3 | 2 | 4 | 1 | 1 | 3 |
|
|
Cancer Panels
Panel Name | BTLA | CD28 | HVEM | CD40 | GITR | LAG-3 | TLR-2 | GITRL |
1 | 4 | 6 | 8 | 1 | 8 | 8 | 1 | |
PD-1 | CTLA-4 | CD86/B7-2 | PD-L1 | ICOS |
|
|
| |
8 | 3 | 2 | 6 | 1 |
|
|
| |
*8 samples tested |
Panel Name | CD40L | 4-1BBL/ CD137L | Arginase 1 | 4-1BB/ CD137 | CD226/ DNAM-1 | CD30 | E-Cadherin | FGL-1 |
1 | 2 | 1 | 4 | 3 | 1 | 1 | 4 | |
Galectin-1 | Galectin-3 | Granulysin | IDO-1 | MICA | Nectin-2 | OX40 | CD155/ PVR | |
1 | 4 | 1 | 4 | 3 | 2 | 1 | 4 | |
Siglec-7 |
|
|
|
|
|
|
| |
1 |
|
|
|
|
|
|
|
Angiogenesis Panels
Panel Name | EGF | ANGPT-2 | Leptin | FGF-1 | IL-8 | HGF | HB-EGF | VEGF-C |
3 | 8 | 1 | 8 | 1 | 2 | 8 | 2 | |
VEGF-D | FGF-2 | VEGF-A |
|
|
|
|
| |
6 | 2 | 2 |
|
|
|
|
| |
*8 samples tested |
Panel Name | MPIF/ CCL23 | BRAK | CXCL16 | IL-34 | IL-24 | IL-35 | IL-37/ IL-1F7 | IL-19 |
4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | |
CCL28 | HMGB1/ HMG1 | IFNβ | IL-38 | IL-28B/ IFN-λ3 | BAFF/BLyS | IL-14/ α-Taxilin | IL-36β | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
IL-32α |
|
|
|
|
|
|
| |
4 |
|
|
|
|
|
|
| |
Panel Name | 6CKine | BCA-1 | sFas | sCD137 | APRIL | BAFF | IL-16 | CCL28 |
3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | |
CTACK | CXCL16 | ENA78 | Granzyme A | Eotaxin-2 | Exotaxin-3 | IL-35 | GCP-2 | |
2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | |
HMGB1 | I-309 | IFNβ | IFNω | IL-11 | IL-23 | IL-24 | IL-28A | |
4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
IL-31 | IL-29 | IL-33 | IL-21 | IL-34 | LIF | Lymphotactin | MCP-4 | |
3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
MIP-1δ | MIP-3α | I-TAC | SCF | SDF-1 | TARC | TRAIL | Perforin | |
3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | |
Panel Name | IL-17E | GM-CSF | MIP-3α | IL-1β | IL-2 | IL-4 | IL-5 | IL-21 |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | |
IL-22 | IL-28A | IL-10 | IL-23 | IL-12(p70) | IL-27 | IL-13 | IL-15 | |
4 | 4 | 3 | 2 | 4 | 2 | 1 | 4 | |
IL-17A | IL-17F | IL-33 |
|
|
|
|
| |
1 | 4 | 2 |
|
|
|
| ||
Panel Name | GM-CSF | IL-2 | MIP-1α | Perforin |
|
| ||
1 | 2 | 1 | 1 |
|
|
|
| |
Panel Name | IL-18BPa | COMP | Uteroglobin |
|
| |||
3 | 3 | 4 |
|
|
|
|
| |
Panel Name | sCD40L | BCA-1 | Eotaxin | FGF-2 | sCD137 | Fractalkine | IFNγ | IL-16 |
1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | |
sFasL | G-CSF | GM-CSF | IL-1α | Granzyme A | IFNα2 | IL-10 | IL-2 | |
4 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | |
IL-15 | IL-17A | IL-6 | Granzyme B | IL-8 | IL-1Ra | IL-1β | IL-23 | |
1 | 3 | 1 | 3 | 1 | 4 | 3 | 1 | |
12-12(p70) | IL-28A | IL-31 | IL-33 | IL-17E | IL-21 | IL-4 | IL-18 | |
1 | 1 | 2 | 1 | 4 | 1 | 4 | 3 | |
IL-22 | IL-5 | IP-10 | MCP-1 | IL-7 | I-TAC | MIG | MIP-1α | |
3 | 1 | 4 | 1 | 1 | 4 | 3 | 3 | |
MIP-3α | MIP-1β | TNFα | TGFα | VEGF-A | TNFβ | Perforin |
| |
4 | 2 | 3 | 4 | 4 | 1 | 3 |
| |
Panel Name | Exodus 2 | MCP-5 | MIP-3β | MIP-3α | IFNβ-1 | TARC | IL-16 | Fractalkine |
4 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | |
MDC | TIMP-1 | IL-20 | IL-11 | IL-17A/F |
|
|
| |
1 | 3 | 3 | 3 | 3 |
|
|
| |
Panel Name | G-CSF | Eotaxin | GM-CSF | IL-1α | Leptin | MIP-1α | IL-4 | IL-1β |
2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | |
IL-2 | IL-6 | EGF | IL-13 | IL-10 | IL-12(p70) | IFNγ | IL-5 | |
3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | |
IL-17A | IL-18 | MCP-1 | IP-10 | GRO/KC |
|
|
| |
2 | 3 | 3 | 4 | 4 |
|
|
| |
Panel Name | GM-CSF | IFNγ | IL-2 | IL-6 | IL-7 | IL-8 | IL-15 | IP-10 |
4 | 2 | 4 | 4 | 3 | 1 | 3 | 3 | |
KC-like | IL-10 | IL-18 | MCP-1 | TNFα |
|
|
| |
3 | 1 | 4 | 4 | 1 |
|
|
|
Cardiovascular Disease (CVD) Panels
Panel Name | FABP3 | FABP4 | Troponin I |
|
|
|
|
3 | 1 | 4 |
|
|
|
| |
Panel Name | ADAMTS13 | GDF-15 | Myoglobin | sP-Selectin |
|
|
|
4 | 4 | 4 | 1 |
|
|
| |
Panel Name | α-2-Macroglobulin | AGP | sL-Selectin | SAP | Haptoglobin | Platelet Factor 4 |
|
4 | 1 | 4 | 1 | 3 | 1 |
| |
Panel Name | proMMP-9 | sP-Selectin |
|
|
|
|
|
1 | 4 |
|
|
|
|
|
Cancer Panels
Panel Name | BTLA | CD27 | CD28 | HVEM | CD40 | GITR | LAG-3 | TLR-2 |
1 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | |
PD-1 | CTLA-4 | PD-L1 | ICOS |
|
|
|
| |
4 | 3 | 2 | 2 |
|
|
|
|
Angiogenesis Panels
Panel Name | EGF | G-CSF | Endothelin-1 | FGF-1 | Follistatin | HB-EGF | VEGF-A | |
5 | 2 | 1 | 5 | 3 | 5 | 2 |
| |
*6 samples tested |
Panel Name | IL-1α | IL-5 | IL-7 | IL-12(p40) | IL-12(p70) | MCP-3 | MIP-1α | MIP-1β |
2 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | |
TGFα |
|
|
|
|
| |||
1 |
|
|
|
| ||||
Panel Name | GM-CSF | MIP-3α |
| |||||
4 | 3 |
| ||||||
Panel Name | Uteroglobin |
|
| |||||
3 |
|
| ||||||
Panel Name | IL-15 | IL-1β | IL-21 | IL-7 | MIG | MIP-1α | ||
3 | 1 | 4 | 3 | 2 | 1 | |||
Panel Name | Eotaxin | IFNγ | IL-1β | IL-12(p40) | IL-13 | IL-15 | IL-17A | IP-10 |
2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | |
MIP-2 | LIX | RANTES | VEGF-A |
|
|
|
| |
4 | 4 | 2 | 4 |
|
|
|
| |
Panel Name | IL-17E | GM-CSF | IFNγ | IL-2 | IL-4 | IL-5 | IL-22 | IL-28B |
4 | 3 | 4 | 2 | 1 | 4 | 4 | 4 | |
IL-10 | IL-23 | IL-12(p70) | IL-13 | IL-15 | IL-17A | IL-17F | IL-33 | |
1 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | |
TNFβ | CD40L |
|
|
|
|
|
| |
2 | 3 |
|
|
|
|
|
| |
Panel Name | GM-CSF | IL-15 | IP-10 | IL-18 |
|
| ||
4 | 1 | 4 | 2 |
|
| |||
Panel Name | GM-CSF | IL-1β | IL-1ra | IL-2 | IL-4 | IL-6 | IL-10 | IL-12 |
3 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | |
IL-18 |
|
|
|
|
| |||
2 |
|
|
|
|
| |||
Panel Name | IL-17E | GM-CSF | IFNγ | IL-2 | IL-4 | IL-5 | IL-22 | IL-28B |
1 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | |
IL-13 | IL-10 | IL-12(p70) | IFNγ | IL-18 | MCP-1 | IP-10 | GRO/KC | |
2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | |
VEGF | LIX | MIP-2 | TNFα | RANTES |
|
|
| |
2 | 4 | 4 | 2 | 2 |
|
|
|
Cardiovascular Disease (CVD) Panels
Panel Name | ADAMTS13 | D-Dimer | GDF-15 | Myoglobin | sP-Selectin |
|
|
|
4 | 3 | 4 | 3 | 1 |
|
|
| |
Panel Name | AGP | Haptoglobin |
|
|
|
|
| |
2 | 4 |
|
|
|
|
|
| |
Panel Name | proMMP-9 | PAI-1 (total) | sP-Selectin |
|
|
|
|
|
2 | 3 | 3 |
|
|
|
|
|
Cancer Panels
Panel Name | BTLA | CD28 | TIM-3 | CD40 | LAG-3 | PD-L1 | ICOS | |
1 | 4 | 1 | 3 | 4 | 1 | 1 |
| |
Panel Name | 4-1BBL/ CD137L | B7-H4 | B7-H6 | 4-1BB/ CD137 | Granzyme B | CD226/ DNAM-1 | CD30 | E-Cadherin |
4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | |
Galectin-1 | Galectin-3 | IDO-1 | MICA | Nectin-2 | Nectin-4 |
|
| |
4 | 4 | 4 | 4 | 4 | 1 |
|
|
Angiogenesis Panels
Panel Name | ANGPT-2 | BMP-9 | FGF-1 | Follistatin | HB-EGF |
|
| |
5 | 4 | 1 | 5 | 5 |
|
|
| |
*6 samples tested |
Panel Name | GM-CSF | MIP-3α | IL-13 | TNFα |
|
|
|
|
4 | 1 | 4 | 4 |
|
|
|
| |
Panel Name | G-CSF | GM-CSF | IFNγ | IL-1α | M-CSF | IL-7 | IL-12(p40) | IL-13 |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | |
IL-15 | IL-17A | IP-10 | LIX | MIP-1α | MIP-1β | MIG | RANTES | |
2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |
IL-12(p70) | VEGF-A | IL-9 |
|
|
|
|
| |
1 | 4 | 3 |
|
|
|
|
| |
Panel Name | IL-17E | GM-CSF | IFNγ | IL-2 | IL-4 | IL-5 | IL-6 | IL-21 |
2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | |
IL-22 | IL-28B | IL-10 | IL-23 | IL-27 | IL-13 | IL-15 | IL-17A | |
4 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | |
IL-33 | TNFβ | CD40L |
|
|
|
|
| |
2 | 3 | 1 |
|
|
|
|
| |
Panel Name | Leptin | IL-1β | IL-2 | IL-13 | IL-10 | IL-4 | MCP-1 | IP-10 |
4 | 4 | 1 | 1 | 3 | 2 | 1 | 4 | |
GRO/KC | VEGF | Fractalkine | LIX | MIP-2 | RANTES |
|
| |
4 | 3 | 2 | 1 | 3 | 2 |
|
| |
Panel Name | GM-CSF | IL-1β | IL-1Ra | IL-12 | IL-18 |
|
|
|
3 | 3 | 1 | 4 | 1 |
|
|
|
Cardiovascular Disease (CVD) Panels
Panel Name | FABP3 | Troponin I |
|
|
|
|
|
|
4 | 4 |
|
|
|
|
|
| |
Panel Name | ADAMTS13 | D-Dimer | GDF-15 | MPO | sP-Selectin |
|
|
|
4 | 4 | 4 | 4 | 1 |
|
|
| |
Panel Name | Tissue Factor | Troponin T |
|
|
|
| ||
1 | 3 |
|
|
|
| |||
Panel Name | proMMP-9 | PAI-1 (total) | sP-Selectin |
|
|
| ||
1 | 1 | 4 |
|
|
|
Cancer Panels
Panel Name | CD27 | CD28 | TIM-3 | HVEM | CD40 | LAG-3 | TLR-2 | GITRL |
1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
PD-1 | CTLA-4 | CD80/B7-1 | CD86/B7-2 | PD-L1 | ICOS |
| ||
1 | 1 | 1 | 1 | 1 | 1 |
|
*2 samples tested
Angiogenesis Panels
Panel Name | BMP-9 | FGF-1 | Follistatin |
3 | 3 | 2 |
*6 samples tested
Panel Name | MPIF | BRAK | CXCL16 | HCC-4 | MIP-4/ PARC | IL-34 | IL-24 | IL-35 |
1 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | |
IL-37/IL-1F7 | IL-19 | CCL28 | HMGB1/HMG1 | IFNβ | IL-38 | IL-28B/IFN-λ3 | BAFF/BLyS | |
4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | |
IL-14/α-Taxilin | IL-36β | IL-32α | YKL40/CHI3L1 |
|
|
|
| |
4 | 4 | 1 | 1 |
|
|
|
| |
Panel Name | IFNα2 | IFNɣ | IFNλ3 | IFNω | IFNGR1 | IFNλ2 | IFNλ1 | |
1 | 2 | 2 | 4 | 2 | 4 | 4 |
| |
Panel Name | IL-17F | GM-CSF | IFNγ | IL-10 | MIP-3α | IL-13 | IL-15 | IL-17A |
2 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | |
IL-22 | IL-9 | IL-1β | IL-33 | IL-2 | IL-21 | IL-4 | IL-23 | |
1 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | |
IL-5 | IL-6 | IL-17E | IL-27 | IL-31 | TNFα | TNFβ | IL-28A | |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
Panel Name | GM-CSF | sCD137 | IFNγ | IL-10 | Granzyme A | IL-13 | Granzyme B | IL-2 |
2 | 1 | 4 | 1 | 2 | 3 | 1 | 4 | |
IL-4 | IL-5 | IL-6 | MIP-1α | MIP-1β | TNFα | Perforin | ||
1 | 1 | 2 | 3 | 1 | 1 | 1 |
| |
Panel Name | Eotaxin | G-CSF | GM-CSF | IFNγ | IL-1α | M-CSF | IL-1β | IL-2 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
IL-3 | IL-4 | IL-5 | IL-6 | IL-7 | IL-10 | IL-12(p40) | IL-13 | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
IL-15 | IL-17A | IP-10 | MIP-2 | KC | LIF | LIX | MCP-1 | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
MIP-1α | MIP-1β | MIG | RANTES | TNFα | IL-12(p70) | VEGF-A | IL-9 | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Panel Name | Exodus-2 | MCP-5 | IFNβ-1 | TARC | IL-16 | Fractalkine | MDC | TIMP-1 |
1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
IL-20 | IL-11 | IL-17A/F | ||||||
2 | 2 | 2 |
| |||||
Panel Name | G-CSF | Eotaxin | GM-CSF | IL-1α | Leptin | MIP-1α | IL-4 | IL-1β |
1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
IL-2 | IL-6 | EGF | IL-13 | IL-10 | IL-12(p70) | IFNγ | IL-5 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
IL-17A | IL-18 | MCP-1 | IP-10 | GRO/KC | VEGF | Fractalkine | LIX | |
1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
MIP-2 | TNFα | RANTES |
| |||||
2 | 2 | 2 |
| |||||
Panel Name | GM-CSF | IFNγ | IL-2 | IL-6 | IL-7 | IL-8 | IL-15 | IP-10 |
3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |
KC-like | IL-10 | IL-18 | MCP-1 | TNFα | ||||
3 | 2 | 4 | 4 | 2 |
|
|
Cardiovascular Disease (CVD) Panels
Panel Name | CK-MB | FABP3 | Troponin-I |
|
|
|
| |
4 | 1 | 1 |
|
|
|
|
| |
Panel Name | α-2-Macroglobulin | Fetuin A | AGP | Fibrinogen | sL-Selectin | SAP | Haptoglobin | PF4 |
4 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | |
Panel Name | sE-Selectin | sPECAM-1 | Pentraxin-3 | Tissue Factor | Troponin T |
|
|
|
1 | 1 | 4 | 4 | 4 |
|
|
|
Cancer Panels
Panel Name | BTLA | CD27 | CD28 | TIM-3 | HVEM | CD40 | GITR | LAG-3 |
6 | 4 | 7 | 2 | 6 | 8 | 4 | 7 | |
TLR-2 | GITRL | PD-1 | CTLA-4 | CD80/B7-1 | CD86/B7-2 | PD-L1 | PD-L2 | |
8 | 4 | 8 | 6 | 4 | 5 | 8 | 5 | |
ICOS |
|
|
|
|
|
|
| |
6 |
|
|
|
|
|
|
| |
Panel Name | CD40L | 4-1BBL/ CD137L | Arginase 1 | B7-H4 | 4-1BB/ CD137 | CD30 | Galectin-1 | Galectin-3 |
2 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | |
Granulysin | IDO-1 | MICA | Nectin-2 | OX40 |
|
|
| |
1 | 2 | 2 | 1 | 1 |
|
|
|
Angiogenesis Panels
Panel Name | EGF | ANGPT-2 | Endothelin-1 | FGF-1 | Follistatin | IL-8 | HB-EGF | VEGF-D |
1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
VEGF-A |
|
|
|
|
|
|
| |
3 |
|
|
|
|
|
|
| |
*6 samples tested |
Panel Name | BRAK | HCC-4 | IL-34 | IL-35 | IL-37/IL-1F7 | IL-19 | CCL28 | HMGB1/HMG1 |
3 | 3 | 3 | 4 | 4 | 1 | 4 | 4 | |
IFNβ | IL-38 | IL-28B/ IFN-λ3 | BAFF/BLys | IL-14/α-Taxilin | IL-36β |
|
| |
4 | 4 | 4 | 4 | 4 | 1 |
|
| |
Panel Name | IL-17E | GM-CSF | IFNγ | MIP-3α | IL-1β | IL-2 | IL-4 | IL-5 |
2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | |
IL-6 | IL-21 | IL-22 | IL-28B | IL-10 | IL-23 | IL-12(p70) | IL-27 | |
2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | |
IL-13 | IL-15 | IL-17A | IL-17F | IL-33 | IL-31 | TNFβ | TNFα | |
2 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | |
CD40L |
|
|
|
|
|
|
| |
4 |
|
|
|
|
|
|
| |
Panel Name | 6CKine | BCA-1 | sFas | sFasL | sCD137 | BAFF | IL-16 | CCL28 |
3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | |
CTACK | CXCL16 | ENA78 | Granzyme A | Eotaxin-2 | Eotaxin-3 | IL-35 | GCP-2 | |
3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | |
HMGB1 | I-309 | Granzyme B | IFNβ | IFNω | IL-11 | IL-23 | IL-24 | |
4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | |
IL-28A | IL-31 | IL-29 | IL-21 | IL-34 | LIF | Lymphotactin | MCP-2 | |
4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | |
MCP-4 | MIP-1δ | I-TAC | SCF | SDF-1 | TARC | TRAIL | TSLP | |
4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | |
Perforin |
| |||||||
3 |
| |||||||
Panel Name | IFNε | IFNα2 | IFNɣ | IFNλ3 | IFNβ | IFNω | IFNGR1 | IFNλ2 |
4 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | |
IFNλ1 |
|
| ||||||
4 |
|
| ||||||
Panel Name | IL-17F | GM-CSF | IL-10 | IL-15 | IL-22 | IL-9 | IL-1β | IL-33 |
3 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | |
IL-2 | IL-4 | IL-23 | IL-17E | IL-27 | IL-31 | TNFβ | IL-28A | |
4 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | |
Panel Name | GM-CSF | sCD137 | IFNγ | IL-10 | Granzyme A | IL-13 | Granzyme B | IL-2 |
2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | |
IL-4 | IL-5 | IL-6 | sFasL | MIP-1α | MIP-1β | TNFα | Perforin | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
