Select a Size
About This Item
grade
certified reference material
Quality Level
feature
Snap-N-Spike®/Snap-N-Shoot®
composition
Withaferin A, 100 μg/mL , Withanolide A, 100 μg/mL , Withanolide B, 20 μg/mL , Withanoside V, 100 μg/mL , Withanoside IV, 100 μg/mL
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
20-100 μg/mL in methanol
format
multi-component solution
storage temp.
−70°C
General description
genus withania
Discover the entire range of phytochemical certified reference material solutions from Cerilliant
Legal Information
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes,Central nervous system
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Information
This item has
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
HPLC-UV analysis of seven withanolide and glycoside constituents in Withania somnifera to support consistent compositional and quality evaluation.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1150800-1MG | 04065273608601 |
| SRP2034-5UG | 04061832783055 |
| SRP2033-5UG | 04061832783048 |
| PC548-50UG | 04055977207781 |
| SAB1105935-200UL | 04061835641017 |
| SAB4300113-100UG | 04061831496000 |
| SAB4504410-100UG | 04061831456318 |
| SAB4503969-100UG | 04061832522791 |
| 63282-U | 04061833423462 |
| 63306-U | 04061833423479 |
| 63334-U | 04061833670798 |
| 581385-U | 04065268819968 |
| 577141-U | 04065269130505 |
| 63308-U | 04061833481103 |
| 63315-U | 04061833670750 |
| 63327-U | 04061833670774 |
| 63311-U | 04061833439463 |
| 63313-U | 04061833463857 |
| 63324-U | 04061833481110 |
| 63325-U | 04061833670767 |
| 63329-U | 04061833670781 |
| 63328-U | 04061833507780 |
| 63337-U | 04065267991283 |
| 63291-U | 04061833670743 |
| 63307-U | 04061833481097 |


