Search Within
Product Category
Brand
Biological Source
Feature
Gene Alias
pH Value
Physical Form
Product Line
Purity
Quality Segment
Geographic Origin
Package Size
Special Grade
Technique
Available for Sale
232-936-2
Applied Filters:
Keyword:'232-936-2'
Showing 1-4 of 4 results for "232-936-2" within Products
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2514 | goat | ≥96% (agarose gel electrophoresis) | powder | — | |||||||
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A4414 | Porcine | ≥99% (agarose gel electrophoresis) | lyophilized powder | cell culture | mammalian: suitable | |||||||
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A6414 | rat | ≥99% (agarose gel electrophoresis) | lyophilized powder | ELISA: suitable, tissue culture: suitable, western blot: suitable | |||||||
All Photos(7)
Page 1 of 1