Search Within
Shipping
Product Category
Brand
Sustainability
Biological Source
Clonality
Color
Feature
Gene Alias
Manufacturer
Physical Form
Product Line
Antibody Form
Research Area
Conjugate
Quality Segment
Application
Color
Package Size
Post Translational Modification
Species Reactivity
Technique
Available for Sale
boxes
Applied Filters:
Keyword:'boxes'
Showing 1-30 of 707 results for "boxes" within Products
All Photos(4)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS15991A | Heathrow Scientific HS15991A | Holds 100 x slides 76x26 mm | polypropylene | — | |||||||
| HS15991C | Heathrow Scientific HS15991C | Holds 100 x slides 76x26 mm | polypropylene | — | |||||||
| HS15990A | Heathrow Scientific HS15990A | Holds 25 x slides 76x26 mm | polypropylene | — | |||||||
| HS15991B | Heathrow Scientific HS15991B | Holds 100 x slides 76x26 mm | polypropylene | — | |||||||
| HS15990C | Heathrow Scientific HS15990C | Holds 25 x slides 76x26 mm | polypropylene | — | |||||||
All Photos(2)
Nunc® MAX-100 Cryostore storage boxes
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B0293 | Nunc 374187 | Holds 100 x 1-1.8 mL cryovials | polycarbonate | case of 24, pack of 4 | |||||||
All Photos(1)
(S,S)-Me-Box
- CAS No.:
- 1666116-57-9
- Molecular Weight:
- 182.22
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| LEYH9B0CB1CB | ||||||||
All Photos(1)
(R,R)-MeMe-Box
- CAS No.:
- 280755-86-4
- Molecular Weight:
- 210.28
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| LEYH9B0CB2B1 | ||||||||
All Photos(2)
Pasteur pipette boxes
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1679 | — | — | — | — | |||||||
All Photos(2)
Bel-Art® Freezer Storage Box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAF188510016 | Bel-Art F18851-0016 | for tubes 0.5, 1.5, and 2.0 mL, no. of holes 100 | assorted colors polypropylene | pack of 5 | |||||||
All Photos(2)
All Photos(2)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z744122 | Diversified Biotech FRSB-5000 | — | white | pack of 1 ea | |||||||
| Z744119 | Diversified Biotech FRSB-1000 | to hold 81 tube(s) | — | pack of 1 ea | |||||||
| Z744120 | Diversified Biotech FRSB-2000 | to hold 100 tube(s) | white | pack of 1 ea | |||||||
| Z744121 | Diversified Biotech FRSB-4000 | — | white | pack of 1 ea | |||||||
Species:
Human TBX10 (347853), Mouse Tbx10 (109575), Rat Tbx10 (688822), sheep...
Summary:
This gene encodes a member of the T-box family of...
All Photos(2)
All Photos(2)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S7031 | Nalgene® 5050-0001 | — | polycarbonate | pack of 4 ea | |||||||
| 10800058001 | Roche | for tubes 0.5 ‑ 2 mL | — | pkg of 1 ea | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Material | Size | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z187313 | neoprene | — | latex free, powder-free, reusable | pkg of 1 pair | |||||||
| Z170070 | neoprene | — | latex free, powder-free, reusable | pkg of 1 pair | |||||||
| Z170062 | neoprene | — | latex free, powder-free, reusable | pkg of 1 pair | |||||||
| Z187798 | neoprene | — | latex free, powder-free, reusable | pkg of 1 pair | |||||||
| Z187305 | neoprene | — | latex free, powder-free, reusable | pkg of 1 pair | |||||||
All Photos(15)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS15994C | Heathrow Scientific HS15994C | Holds 100 x slides 76x26 mm | nickel closure, red | — | |||||||
| HS15994E | Heathrow Scientific HS15994E | Holds 100 x slides 76x26 mm | nickel closure, white plastic | — | |||||||
| HS15994G | Heathrow Scientific HS15994G | Holds 100 x slides 76x26 mm | black , nickel closure | — | |||||||
| HS15994B | Heathrow Scientific HS15994B | Holds 100 x slides 76x26 mm | green , nickel closure | — | |||||||
| HS15994A | Heathrow Scientific HS15994A | Holds 100 x slides 76x26 mm | blue , nickel closure | — | |||||||
All Photos(4)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS120428 | Heathrow Scientific HS120428 | Holds 100 x vials | polypropylene | pk of 10 | |||||||
| HS120391 | Heathrow Scientific HS120391 | Holds 36 x 15 mL tubes | polypropylene | pk of 10 | |||||||
| HS120388 | Heathrow Scientific HS120388 | Holds 25 x 5 mL tubes | polypropylene | pk of 10 | |||||||
| HS120376 | Heathrow Scientific HS120376 | Holds 81 x 1.5-2 mL tubes | polypropylene | pk of 10 | |||||||
| HS120379 | Heathrow Scientific HS120379 | Holds 144 x 0.2 mL tubes | polypropylene | pk of 10 | |||||||
All Photos(2)
Scienceware® slide box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z374385 | Bel-Art H44577-0000 | Holds 100 x slides 76x26 mm | — | pack of 1 ea | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z742411 | Ted Pella 2306-6-CS | Holds 20 x slides 76x26 mm | acrylonitrile-butadiene-styrene (ABS) , black | pack of 12 ea | |||||||
| Z742390 | Ted Pella 2302-1-CS | Holds 100 x slides 76x26 mm | acrylonitrile-butadiene-styrene (ABS) , white | pack of 12 ea | |||||||
| Z742409 | Ted Pella 2306-4-CS | Holds 20 x slides 76x26 mm | acrylonitrile-butadiene-styrene (ABS) , blue | pack of 12 ea | |||||||
| Z742407 | Ted Pella 2306-2-CS | Holds 20 x slides 76x26 mm | acrylonitrile-butadiene-styrene (ABS) , red | pack of 12 ea | |||||||
| Z742395 | Ted Pella 2302-5-CS | Holds 100 x slides 76x26 mm | acrylonitrile-butadiene-styrene (ABS) , yellow | pack of 12 ea | |||||||
All Photos(2)
Nalgene® staining box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z358290 | Nalgene® 5705-1010 | — | (PCTG) | pack of 2 ea | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR475800 | BRAND 475800 | Holds 25 x slides 76x26 mm | polystyrene | pack of 1 ea | |||||||
| BR476000 | BRAND 476000 | Holds 100 x slides 76x26 mm | polystyrene | pack of 1 ea | |||||||
| BR475900 | BRAND 475900 | Holds 50 x slides 76x26 mm | polystyrene | pack of 1 ea | |||||||
| BR476900 | BRAND 476900 | Holds 5 or 10 x slides 76x26 mm | polypropylene | pack of 10 ea | |||||||
All Photos(1)
TrueNorth® Cardboard Storage Box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS2860M | Heathrow Scientific HS2860M | Holds 15 and 50 mL tubes | cardboard | pk of 10 | |||||||
All Photos(3)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS120372 | Heathrow Scientific HS120372 | Holds 81 x 1.5-2 mL tubes | polypropylene | pk of 10 | |||||||
| HS120370 | Heathrow Scientific HS120370 | Holds 81 x 1.5-2 mL tubes | polypropylene | pk of 10 | |||||||
| HS120371 | Heathrow Scientific HS120371 | Holds 81 x 1.5-2 mL tubes | polypropylene | pk of 10 | |||||||
All Photos(2)
All Photos(2)
All Photos(2)
All Photos(2)
All Photos(1)
Scienceware® Cryo-Safe™ cold box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z408522 | Bel-Art F18847-0002 | Holds 12 x 1.5 mL tubes | polystyrene | pack of 1 ea | |||||||
Page 1 of 24