Search Within
Shipping
Product Category
Brand
Sustainability
Biological Source
Clonality
Color
Feature
Gene Alias
Manufacturer
Physical Form
Product Line
Antibody Form
Research Area
Conjugate
Quality Segment
Application
Color
Package Size
Post Translational Modification
Species Reactivity
Technique
Available for Sale
boxes
Applied Filters:
Keyword:'boxes'
Showing 31-60 of 707 results for "boxes" within Products
All Photos(3)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS431121 | Corning 431121 | Holds 100 x 1-2 mL cryovials | — | pack of 10 ea | |||||||
| CLS431119 | Corning 431119 | Holds 81 x 1-2 mL tubes | — | pack of 10 ea | |||||||
| CLS431131 | Corning 431131 | Holds 50 x cryovials | polypropylene | pack of 2 ea | |||||||
| CLS431120 | Corning 431120 | Holds 81 x 4-5 mL tubes | — | pack of 10 ea | |||||||
All Photos(1)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z744114 | Diversified Biotech FBCD-2000 | to hold 81 tube(s) | — | pack of 12 | |||||||
| Z744117 | Diversified Biotech FBCD-4000 | to hold 100 tubes | — | pack of 12, pk of 12 | |||||||
| Z744116 | Diversified Biotech FBCD-3000 | to hold 49 tube(s) | — | pack of 12, pk of 12 | |||||||
| Z744113 | Diversified Biotech FBCD-1000 | to hold 64 tube(s) | — | pack of 12, pk of 12 | |||||||
All Photos(4)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS2860A | Heathrow Scientific HS2860A | for tubes 1.5 ‑ 2 mL | cardboard | pk of 12 | |||||||
| HS2860B | Heathrow Scientific HS2860B | for tubes 1.5 ‑ 2 mL | cardboard | pk of 12 | |||||||
| HS2860C | Heathrow Scientific HS2860C | for tubes 1.5 ‑ 2 mL | cardboard | pk of 12 | |||||||
| HS2860CR | Heathrow Scientific HS2860CR | for tubes 1.5 ‑ 2 mL | cardboard | pk of 12 | |||||||
| HS2860CB | Heathrow Scientific HS2860CB | for tubes 1.5 ‑ 2 mL | cardboard | pk of 12 | |||||||
All Photos(2)
All Photos(3)
Synonym(s): MTC™ Bio Freezer Box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTCC258036 | MTC™ Bio C2580-36 | to hold 36 snap-cap macrotubes, with hinged lid | blue , cardboard | pack of 5 ea | |||||||
| MTCC2581 | MTC™ Bio C2581 | to hold 25 x 5 mL tubes | polycarbonate | pack of 5 ea | |||||||
| MTCC258025 | MTC™ Bio C2580-25 | to hold 25 snap-cap 5 mL macrotubes, with hinged lid | blue , cardboard | pack of 5 ea | |||||||
All Photos(6)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS120043 | Heathrow Scientific HS120043 | Holds 100 x 1.5-2.0 mL tubes | black polypropylene | pk of 5 | |||||||
| HS120201 | Heathrow Scientific HS120201 | Holds 100 x 1.5-2.0 mL tubes | blue polypropylene | pk of 5 | |||||||
| HS120044 | Heathrow Scientific HS120044 | Holds 100 x 1.5-2.0 mL tubes | assorted colors polypropylene ((blue, green, purple, yellow, orange) | pk of 5 | |||||||
| HS120042 | Heathrow Scientific HS120042 | Holds 100 x 1.5-2.0 mL tubes | natural polypropylene | pk of 5 | |||||||
| HS120203 | Heathrow Scientific HS120203 | Holds 100 x 1.5-2.0 mL tubes | yellow polypropylene | pk of 5 | |||||||
All Photos(2)
All Photos(2)
All Photos(1)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z764876 | WHEATON® W651601 | Holds 81 x 1.2-2 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764868 | WHEATON® W651600 | Holds 81 x 1.2-2 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764892 | WHEATON® W651603 | Holds 81 x 1.2-2 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764906 | WHEATON® W651604 | Holds 81 x 1.2-2 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764914 | WHEATON® W651605 | Holds 81 x 1.2-2 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
All Photos(12)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTCB120019 | MTC™ Bio B1200-19 | — | clear , polystyrene | pack of 5 ea | |||||||
| MTCB12007BK | MTC™ Bio B1200-7BK | — | black , polystyrene | pack of 5 ea | |||||||
| MTCB120013BK | MTC™ Bio B1200-13BK | — | black , polystyrene | pack of 5 ea | |||||||
| MTCB120011 | MTC™ Bio B1200-11 | — | clear , polystyrene | pack of 5 ea | |||||||
| MTCB12003 | MTC™ Bio B1200-3 | — | clear , polystyrene | pack of 5 ea | |||||||
All Photos(1)
All Photos(1)
All Photos(1)
All Photos(3)
All Photos(1)
CoolSafe™ box
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| Z744109 | triple density expanded polystyrene, pack of 1 ea | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z764922 | WHEATON® W651600-XL | Holds 81 x 3-5 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764957 | WHEATON® W651603-XL | Holds 81 x 3-5 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764949 | WHEATON® W651602-XL | Holds 81 x 3-5 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764930 | WHEATON® W651601-XL | Holds 81 x 3-5 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
| Z764965 | WHEATON® W651604-XL | Holds 81 x 3-5 mL tubes | cardboard (Water repellent) | pkg of 15 ea | |||||||
All Photos(11)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS120578 | Heathrow Scientific 120578 | to hold 100 slide(s) | translucent green acrylonitrile-butadiene-styrene (ABS) | pack of HS120578 | |||||||
| HS120593 | Heathrow Scientific 120593 | to hold 100 slide(s) | translucent assorted colors acrylonitrile-butadiene-styrene (ABS) | pack of 1 ea | |||||||
| HS120577 | Heathrow Scientific 120577 | to hold 100 slide(s) | polypropylene , translucent orange acrylonitrile-butadiene-styrene (ABS) | pack of 1 ea | |||||||
| HS120592 | Heathrow Scientific 120592 | to hold 100 slide(s) | polypropylene , translucent purple acrylonitrile-butadiene-styrene (ABS) | pack of HS120592 | |||||||
| HS120579 | Heathrow Scientific 120579 | to hold 100 slide(s) | polypropylene , translucent red acrylonitrile-butadiene-styrene (ABS) | pack of HS120579 | |||||||
All Photos(1)
Synonym(s): MTC™ Bio Storage Box With Hinged Lid
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTCR1020O | MTC™ Bio R1020-O | to hold 100 x 1.5 mL tubes | orange , polypropylene | pack of 5 ea | |||||||
| MTCR1020 | MTC™ Bio R1020 | to hold 100 x 1.5 mL tubes | assorted colors , polypropylene | pack of 5 ea | |||||||
| MTCR1020B | MTC™ Bio R1020-B | to hold 100 x 1.5 mL tubes | blue , polypropylene | pack of 5 ea | |||||||
| MTCR1020BK | MTC™ Bio R1020-BK | to hold 100 x 1.5 mL tubes | black , polypropylene | pack of 5 ea | |||||||
| MTCR1020G | MTC™ Bio R1020-G | to hold 100 x 1.5 mL tubes | green , polypropylene | pack of 5 ea | |||||||
All Photos(1)
Grid storage box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G6276 | Ted Pella SB100 | — | plastic (anti-static) | pack of 10 ea | |||||||
All Photos(3)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS120038 | Heathrow Scientific HS120038 | Holds 81 x 1.5-2.0 mL tubes | polypropylene | pkg of 5 | |||||||
| HS120040 | Heathrow Scientific HS120040 | Holds 81 x 1.5-2.0 mL tubes | polypropylene | pkg of 5 | |||||||
| HS120034 | Heathrow Scientific HS120034 | Holds 81 x 1.5-2.0 mL tubes | polypropylene | pkg of 5 | |||||||
| HS120041 | Heathrow Scientific HS120041 | Holds 81 x 1.5-2.0 mL tubes | polypropylene | pkg of 5 | |||||||
| HS120035 | Heathrow Scientific HS120035 | Holds 81 x 1.5-2.0 mL tubes | polypropylene | pkg of 5 | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Material | Size | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z170089 | black gloves, natural rubber gloves | — | powder-free, reusable | pkg of 2 sleeves | |||||||
| Z170097 | black gloves, natural rubber gloves | — | powder-free, reusable | pkg of 2 sleeves | |||||||
| Z170100 | black gloves, natural rubber gloves | — | powder-free, reusable | pkg of 2 sleeves | |||||||
| Z187275 | black gloves, neoprene gloves | — | latex free, powder-free, reusable | pkg of 2 sleeves | |||||||
| Z187755 | black gloves, neoprene gloves | — | latex free, powder-free, reusable | pkg of 2 sleeves | |||||||
All Photos(2)
All Photos(2)
Plas-Labs multi-station Nitrogen dry-box glove box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z563293 | Plas-Labs 850-NBB/EXP | — | — | — | |||||||
All Photos(2)
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAF135511000 | Bel-Art F13551-1000 | — | clear PMP | pack of 1 ea | |||||||
| BAF135511001 | Bel-Art F13551-1001 | — | translucent polypropylene | pack of 1 ea | |||||||
All Photos(2)
All Photos(1)
MTC™ Bio DoubleDecker™ Cardboard PCR Freezer Box
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTCR2392 | MTC™ Bio R2392 | lid hinged, to hold 392 x 0.1 mL or 0.2 mL PCR tubes, strips or plates | cardboard | pack of 5 ea | |||||||
Page 2 of 24