Search Within
Shipping
Product Category
Color
Manufacturer
Volume (µL)
Color
Package Size
Sterility
Available for Sale
eppendorf® pipette tips
Applied Filters:
Keyword:'eppendorf® pipette tips'
Showing 1-16 of 16 results for "eppendorf® pipette tips" within Products
All Photos(3)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTE204Y | 200 μL | — | — | pkg of 10x1000tips/cs | |||||||
| AXYTE204YRS | 200 μL | γ-irradiated, sterile | autoclavable | case of 960 tips racked | |||||||
| AXYTE204YR | 200 μL | — | — | pkg of 5x960tips/cs | |||||||
All Photos(1)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTE1004B | 1000 μL | non-sterile | — | pkg of 10x500tips/cs | |||||||
| AXYTE1004BR | 1000 μL | — | — | pkg of 3x1152tips/cs | |||||||
All Photos(3)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYT400 | 0.5—20 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 20x1000tips/cs | |||||||
| AXYT400R | 0.5—20 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 5x960tips/cs | |||||||
| AXYT400RS | 0.5—20 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 5x960tips/cs | |||||||
All Photos(1)
MAXYMum Recovery® pipette tips for Eppendorf® pipettors
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTE204YLR | 200 μL | — | — | pkg of 5x960tips/cs | |||||||
All Photos(1)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTE1004BLR | 1000 μL | non-sterile | autoclavable | case of 3456 tips racked | |||||||
| AXYTE1004BLRS | 1000 μL | γ-irradiated, sterile | autoclavable | case of 3456 tips racked | |||||||
| AXYTE1004BL | 1000 μL | — | — | pkg of 10x500tips/cs | |||||||
All Photos(2)
Synonym(s): MAXYMum Recovery® pipette filter tips, for Pipetman® P2/P10 and Eppendorf® Research/Reference pipettors, ultramicro, extra long
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTXLF10RS | 0.1—10 μL | sterile | — | pkg of 5x960tips/cs | |||||||
| AXYTXLF10LRS | 0.1—10 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 5x960tips/cs | |||||||
| AXYTXLF10 | 0.1—10 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 10x1000tips/cs | |||||||
All Photos(3)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTXL10 | 0.1—10 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 20x1000tips/cs | |||||||
| AXYTXL10RS | 0.1—10 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 5x960tips/cs | |||||||
| AXYTXL10R | 0.1—10 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 5x960tips/cs | |||||||
All Photos(3)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTXL10L | 0.1—10 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 20x1000tips/cs | |||||||
| AXYTXL10LRS | 0.1—10 μL | sterile | — | pkg of 5x960tips/cs | |||||||
| AXYTXL10LR | 0.1—10 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 5x960tips/cs | |||||||
All Photos(1)
Finnpipette® F2 variable volume pipette
| Compare | Product No. | Volume | Packaging | Feature | Manufacturer/Tradename | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z678309 | 2-20 μL , Micro-tip | pack of 1 ea | color-coded turquoise, electronic: no, single-channel | Finn 4642050 | |||||||
All Photos(1)
Synonym(s): Greiner pipette tips
All Photos(1)
All Photos(1)
Greiner filter pipette tip
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GN765275 | — | — | — | pack of 600 ea | |||||||
All Photos(3)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTF1004RS | 1000 μL | γ-irradiated, sterile | filtered pipet tips | case of 5000 tips racked | |||||||
| AXYTF400RS | 0.5—10 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 5x960tips/cs | |||||||
| AXYTF400 | 0.5—10 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 10x1000tips/cs | |||||||
| AXYTF420RS | 0.5—20 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 5x960tips/cs | |||||||
All Photos(3)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYT400L | 0.5—10 μL | non-sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 20x1000tips/cs | |||||||
| AXYT400LRS | 0.5—10 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter: no | pkg of 5x960tips/cs | |||||||
| AXYT400LR | 0.5—10 μL | — | — | pkg of 5x960tips/cs | |||||||
All Photos(1)
5 mL Pipette Tips
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMSP7700T5M | 5 mL | non-sterile | — | pack of 100 ea | |||||||
All Photos(2)
| Compare | Product No. | Volume | Sterility | Feature | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXYTF400LRS | 10 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 5x960tips/cs | |||||||
| AXYTF420LRS | 0.5—20 μL | sterile | DNA free, RNase free, barrier: no, endotoxin free, filter | pkg of 5x960tips/cs | |||||||
| AXYTF400L | 0.5—10 μL | — | — | pkg of 10x1000tips/cs | |||||||
Page 1 of 1