Search Within
Shipping
Product Category
Brand
Color
Manufacturer
Diameter (mm)
Length (mm)
Quality Segment
Color
Package Size
Available for Sale
magnetic stir bars
Applied Filters:
Keyword:'magnetic stir bars'
Showing 1-30 of 43 results for "magnetic stir bars" within Products
All Photos(12)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS120547 | (with pivot ring), octagonal , round white PTFE stir bar(s) | — | Heathrow Scientific 120547 | pack of 10 ea | |||||||
| HS120548 | (with Pivot ring), octagonal , round white PTFE stir bar(s) | — | Heathrow Scientific 120548 | pack of 10 ea | |||||||
| HS120549 | (with Pivot ring), octagonal , round white PTFE stir bar(s) | — | Heathrow Scientific 120549 | pack of 10 ea | |||||||
| HS120552 | (with Pivot ring), octagonal , round white PTFE stir bar(s) | — | Heathrow Scientific 120552 | pack of 10 ea | |||||||
| 23226 | PTFE , triangular PTFE-coated | — | — | pkg of 6 ea | |||||||
All Photos(3)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z284246 | cylindrical , round glass coated | — | Bel-Art F37101-7814 | pack of 1 ea | |||||||
| Z284254 | cylindrical , round glass coated | — | Bel-Art F37101-0012 | pack of 1 ea | |||||||
| Z284270 | cylindrical , round glass coated | — | Bel-Art F37101-0112 | pack of 1 ea | |||||||
| Z284262 | cylindrical , round glass coated | — | Bel-Art F37101-0001 | pack of 1 ea | |||||||
All Photos(3)
All Photos(2)
All Photos(6)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z105066 | PTFE-coated , octagonal | — | Bel-Art F37110-0003 | pack of 1 ea | |||||||
| Z126942 | PTFE-coated , octagonal | — | Bel-Art F37110-1218 | pack of 1 ea | |||||||
| Z126950 | PTFE-coated , octagonal | — | Bel-Art F37110-1256 | pack of 1 ea | |||||||
| Z266388 | PTFE-coated , polygon | — | Bel-Art F37118-0004 | pack of 1 ea | |||||||
| Z266299 | PTFE-coated , polygon | — | Bel-Art F37120-0015 | pack of 1 ea | |||||||
All Photos(24)
Synonym(s): Spinbar® magnetic stir bar
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAF371090034 | octagonal red PTFE-coated | — | Bel-Art F37109-0034 | pack of 1 ea | |||||||
| BAF371201276 | round white PTFE-coated (no pivot ring) | — | Bel-Art F37120-1276 | pack of 1 ea | |||||||
| BAF371220035 | polygon white PTFE-coated | — | Bel-Art F37122-0035 | pack of 1 ea | |||||||
| BAF371220050 | polygon white PTFE-coated | — | Bel-Art F37122-0050 | pack of 1 ea | |||||||
| BAF371200080 | polygon white PTFE-coated (no pivot ring) | — | Bel-Art F37120-0080 | pack of 1 ea | |||||||
All Photos(1)
Magnetic Stir Bar Retriever
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| HS120553 | white PTFE stir bar(s), L 300 mm | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z189863 | PTFE-coated , cross PTFE-coated bar | — | Bel-Art F37144-0100 | pack of 1 ea | |||||||
| Z189898 | PTFE-coated , cross PTFE-coated | — | Bel-Art F37144-0112 | pack of 1 ea | |||||||
| Z189847 | PTFE-coated , cross PTFE-coated bar | — | Bel-Art F37144-0038 | pack of 1 ea | |||||||
| Z189855 | PTFE-coated , cross PTFE-coated bar | — | Bel-Art F37144-0034 | pack of 1 ea | |||||||
| Z189871 | PTFE-coated , cross PTFE-coated | — | Bel-Art F37144-0114 | pack of 1 ea | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z283967 | PTFE-coated (wedge shaped), PTFE-coated | — | Bel-Art F37123-0003 | pack of 3 ea | |||||||
| Z283940 | PTFE-coated (wedge shaped), PTFE-coated | — | Bel-Art F37123-0002 | pack of 3 ea | |||||||
| Z283959 | PTFE-coated (wedge shaped), PTFE-coated | — | Bel-Art F37123-0000 | pack of 3 ea | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z284203 | PTFE-coated (Star), PTFE-coated , cross | — | Bel-Art F37146-0100 | pack of 1 ea | |||||||
| Z284238 | PTFE-coated (Star), PTFE-coated , cross | — | Bel-Art F37146-0400 | pack of 1 ea | |||||||
| Z284211 | PTFE-coated (Star), PTFE-coated , cross | — | Bel-Art F37146-0250 | pack of 1 ea | |||||||
All Photos(5)
Synonym(s): Spinfin® magnetic stirring bar
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z162159 | PTFE-coated (fin), PTFE-coated | — | Bel-Art F37125-0038 | pack of 2 | |||||||
| BAF371250014 | PTFE-coated | — | Bel-Art F37125-0014 | pack of 1 ea | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z420247 | PTFE-coated , polygon PTFE-coated | — | Bel-Art F37112-0002 | pkg of 100 ea | |||||||
| Z420212 | PTFE-coated , polygon PTFE-coated | — | Bel-Art F37112-0012 | pkg of 100 ea | |||||||
| Z420220 | PTFE-coated , polygon PTFE-coated | — | Bel-Art F37112-0001 | pkg of 100 ea | |||||||
| Z420239 | PTFE-coated , polygon PTFE-coated | — | Bel-Art F37112-0016 | pkg of 100 ea | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z284076 | PTFE-coated (double fin), PTFE-coated | — | Bel-Art F37126-0012 | pack of 1 ea | |||||||
| Z284084 | PTFE-coated (double fin), PTFE-coated | — | Bel-Art F37126-0034 | pack of 1 ea | |||||||
| Z284092 | PTFE-coated (double fin), PTFE-coated | — | Bel-Art F37126-0001 | pack of 1 ea | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z328685 | PTFE-coated , cylindrical | — | BRAND 137105 | — | |||||||
| Z328766 | PTFE-coated , cylindrical | — | BRAND 137115 | — | |||||||
| Z328650 | PTFE-coated , cylindrical | — | BRAND 137108 | — | |||||||
| Z328839 | PTFE-coated , cylindrical | — | BRAND 137102, BRAND | — | |||||||
| Z328774 | PTFE-coated , cylindrical | — | BRAND 137120 | — | |||||||
All Photos(2)
All Photos(2)
All Photos(2)
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR137630 | PTFE-coated , crosshead | — | BRAND 137630 | — | |||||||
| BR137632 | PTFE-coated , crosshead | — | BRAND 137632 | — | |||||||
| BR137638 | PTFE-coated , crosshead | — | BRAND 137638 | — | |||||||
| BR137636 | PTFE-coated , crosshead | — | BRAND 137636 | — | |||||||
| BR137634 | PTFE-coated , crosshead | — | BRAND 137634 | — | |||||||
All Photos(2)
BRAND® magnetic stirring bar, PTFE, double-ended
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR137935 | PTFE , double-ended | — | BRAND 137935 | — | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z329088 | octagonal (with pivot ring), octagonal PTFE-coated (with pivot ring) | — | BRAND 137607 | — | |||||||
| Z329177 | PTFE-coated , octagonal (with pivot ring) | — | BRAND 137618 | — | |||||||
| Z329150 | PTFE-coated , octagonal (with pivot ring) | — | BRAND 137615 | — | |||||||
| Z329126 | PTFE-coated , octagonal (with pivot ring) | — | BRAND 137610 | — | |||||||
| Z329169 | PTFE-coated , octagonal (with pivot ring) | — | BRAND 137620 | — | |||||||
All Photos(2)
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z328995 | cylindrical PTFE-coated | — | BRAND 137425 | pack of 10 | |||||||
| Z328960 | cylindrical PTFE-coated | — | BRAND 137410 | pack of 10 | |||||||
| Z328979 | cylindrical PTFE-coated | — | BRAND 137415 | pack of 10 | |||||||
| Z329061 | cylindrical PTFE-coated | — | BRAND 137404 | pack of 10 | |||||||
| Z329037 | cylindrical PTFE-coated | — | BRAND 137435 | pack of 10 | |||||||
All Photos(5)
| Compare | Product No. | Manufacturer/Tradename | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| BMSIPS7101BAR100 | Benchmark Scientific IPS7101-BAR-100 | |||||||
| BMSIPS7101BAR150 | Benchmark Scientific IPS7101-BAR-150 | |||||||
| BMSH4000BAR10 | Benchmark Scientific H4000-BAR-10 | |||||||
| BMSH4000BAR | Benchmark Scientific H4000-BAR | |||||||
All Photos(4)
SP Bel-Art® Saturn Spinbar® magnetic stir bar
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAF371160003 | white PTFE-coated | — | Bel-Art F37116-0003 | pack of 1 ea | |||||||
All Photos(4)
All Photos(1)
Komet™ magnetic stirring bar
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z420255 | PTFE-coated , octagonal PTFE-coated | — | Bel-Art F37174-0000 | pack of 1 ea | |||||||
All Photos(1)
All Photos(1)
Spinbar® magnetic stirring bar garage
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z648280 | epoxy-coated | — | Bel-Art F37790-0000 | pkg of 1 ea | |||||||
All Photos(1)
Corning® magnetic stir bar retrievers
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| CLS6970SR | ergonomic stir bar retriever, 1/cs | |||||||
All Photos(3)
Synonym(s): Stirring bar retriever
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAH377740000 | white PTFE (flexible) | 12.5 in. (53 mm) × 2.0625 in. , magnet | Bel-Art H37774-0000 | pack of 1 ea | |||||||
| Z105090 | PE | — | Bel-Art F37773-0000 | pack of 1 ea | |||||||
| Z105694 | PE | — | Bel-Art F37772-0000 | pack of 1 ea | |||||||
| Z105708 | PTFE | — | Bel-Art H37774-0101 | pack of 1 ea | |||||||
| BAF377810000 | — | — | Bel-Art F37781-0000 | pack of 1 ea | |||||||
All Photos(1)
Spinbar® restrainer
| Compare | Product No. | Material | Diam. × L | Manufacturer/Tradename | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z646199 | — | — | Bel-Art F37786-1000 | pkg of 1 ea | |||||||
Page 1 of 2