Search Within
Product Category
Brand
Biological Source
Physical Form
Purity
Tissue
Quality Segment
Application
Special Grade
Technique
Available for Sale
mfcd00132181
Applied Filters:
Keyword:'mfcd00132181'
Showing 1-3 of 3 results for "mfcd00132181" within Products
All Photos(26)
| Compare | Product No. | Specific Activity | Assay | Biological Source | Recombinant | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R5503 | 50-100 Kunitz units/mg protein | — | bovine pancreas | — | |||||||
| R4875 | ≥50 Kunitz units/mg protein | — | bovine pancreas | — | |||||||
| R6513 | ≥70 Kunitz units/mg protein | — | — | — | |||||||
| R4642 | — | — | bovine pancreas | — | |||||||
| R5125 | 85-140 Kunitz units/mg protein | ≥85% RNase A basis (SDS-PAGE) | bovine pancreas | — | |||||||
Page 1 of 1