Search Within
Shipping
Product Category
Brand
Color
Feature
Manufacturer
Capacity (mL)
Length (mm)
Package Size
Sterility
Available for Sale
serological pipets
Applied Filters:
Keyword:'serological pipets'
Showing 1-16 of 16 results for "serological pipets" within Products
All Photos(11)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z744826 | 0.0025 mL , 0.1 mL | non-sterile | pkg of 12 ea | class A, graduation 0.1 graduation interval | |||||||
| Z744827 | 0.01 mL , 1 mL | non-sterile | pkg of 12 ea | class A, graduation 0.1 graduation interval | |||||||
| Z744828 | 0.03 mL , 10 mL | non-sterile | pkg of 12 ea | class A, graduation 0.1 graduation interval | |||||||
| Z744829 | 0.01 mL , 2 mL | non-sterile | pkg of 12 ea | class A, graduation 0.1 graduation interval | |||||||
| Z744830 | 0.05 mL , 25 mL | non-sterile | pkg of 12 ea | class A, graduation 0.1 graduation interval | |||||||
All Photos(9)
All Photos(2)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS4487 | 5 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS4488 | 10 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS4489 | 25 mL | sterile | case of 200, bag of 25 | DNase free, RNase free, disposable, graduations± 0.2 mL, subdivision | |||||||
| CLS4490 | 50 mL | sterile | case of 100, bag of 25 | DNase free, RNase free, disposable, graduations± 0.5 mL, subdivision | |||||||
| CLS4491 | 100 mL | sterile | bag of 10, case of 100 | DNase free, RNase free, disposable, graduations± 1 mL, subdivision | |||||||
All Photos(6)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z745213 | — | — | case of 100 (Individually wrapped) | DNAse-free; RNAse-Free | ![]() | ||||||
| Z745208 | — | — | case of 1000 (Individually wrapped) | DNAse-free; RNAse-Free | ![]() | ||||||
| Z745209 | — | — | case of 500 (Individually wrapped) | DNAse-free; RNAse-Free | ![]() | ||||||
| Z745210 | — | — | case of 200 (Individually wrapped) | DNAse-free; RNAse-Free | ![]() | ||||||
| Z745211 | — | — | case of 200 (Individually wrapped) | DNAse-free; RNAse-Free | ![]() | ||||||
All Photos(2)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS4100 | 10 mL | sterile | bag of 50, case of 500 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS4050 | 5 mL | sterile | bag of 50, case of 500 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS4250 | 25 mL | sterile | bag of 20, case of 200 | DNase free, RNase free, disposable, graduations± 0.2 mL, subdivision | |||||||
| CLS4500 | 50 mL | sterile | case of 100, bag of 25 | DNase free, RNase free, disposable, graduations± 0.5 mL, subdivision | |||||||
| CLS4020 | 2 mL | sterile | case of 1000, bag of 25 | DNase free, RNase free, disposable, graduations± 0.01 mL, subdivision | |||||||
All Photos(1)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS7041 | 1 mL | sterile | case of 1000, bag of 50 | DNase free, RNase free, disposable, graduations± 0.01 mL, subdivision | |||||||
| CLS7015 | 10 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS7045 | 5 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS7017 | 50 mL | sterile | case of 100, bag of 25 | DNase free, RNase free, disposable, graduations± 0.5 mL, subdivision | |||||||
| CLS7000 | 100 mL | sterile | bag of 10, case of 100 | DNase free, RNase free, disposable, graduations± 1 mL, subdivision | |||||||
All Photos(2)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS4051 | 5 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS4101 | 10 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.1 mL, subdivision | |||||||
| CLS4251 | 25 mL | sterile | case of 200, bag of 50 | DNase free, RNase free, disposable, graduations± 0.2 mL, subdivision | |||||||
| CLS4501 | 50 mL | sterile | case of 100, bag of 25 | DNase free, RNase free, disposable, graduations± 0.5 mL, subdivision | |||||||
| CLS4484 | 100 mL | sterile | bag of 10, case of 100 | DNase free, RNase free, disposable, graduations± 1 mL, subdivision | |||||||
All Photos(2)
| Compare | Product No. | Material | Capacity | Sterility | Manufacturer/Tradename | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS7095D5X | borosilicate glass | — | non-sterile | Corning 7095D-5X | |||||||
| CLS7095D9 | borosilicate glass | — | non-sterile | Corning 7095D-9 | |||||||
All Photos(1)
Corning® Pasteur pipettes, non-sterile
| Compare | Product No. | Material | Capacity | Sterility | Manufacturer/Tradename | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS7095BNMR | borosilicate glass | — | non-sterile | Corning 7095B-NMR | |||||||
All Photos(11)
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56900-50510 | 50 mL | sterile; γ-irradiated | pkg of 100 ea (individually wrapped) | graduated 0.5 mL | |||||||
| 56900-1110 | 1 mL | sterile; γ-irradiated | pkg of 1000 ea (individually wrapped) | graduated 0.1 mL | |||||||
| 56900-11100 | 1 mL | sterile; γ-irradiated | pkg of 1000 ea (individually wrapped) | graduated 0.01 mL | |||||||
| 56900-21100 | 2 mL | sterile; γ-irradiated | pkg of 500 ea (individually wrapped) | graduated 0.01 mL | |||||||
| DWK569005110 | 5 mL | sterile; γ-irradiated | pkg of 200 ea (individually wrapped) | graduated 0.1 mL | |||||||
All Photos(1)
Greiner CELLSTAR® aspirating pipette
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GN710183 | 2 mL | — | pack of 1000 ea | — | |||||||
All Photos(1)
All Photos(2)
Synonym(s): Greiner serological pipettes
All Photos(1)
All Photos(1)
Greiner CELLSTAR® Shorty pipettes
Synonym(s): Greiner Shorty pipettes
| Compare | Product No. | Capacity | Sterility | Packaging | Feature | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GN606190 | 5 mL | — | pack of 200 ea | — | |||||||
All Photos(1)
Pipette Stand
| Compare | Product No. | Manufacturer/Tradename | Feature | Material | Packaging | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HS20620 | Heathrow Scientific HS20620 | to hold 6 pipette(s) | acrylic , clear | pack of 1 ea | |||||||
Page 1 of 1
