Specification Sheet
Product Name
Benzene ACS spectrophotometric grade, ≥99%
Product Number
154628
Product Brand
sial
CAS Number
71-43-2
Molecular Weight
78.11
Test | Specification |
|---|---|
| Appearance (Color) | Colorless |
| Appearance (Form) | Liquid |
| Infrared spectrum | Conforms to Structure |
| UV Absorbance 400nm | ≤0.01 |
| UV Absorbance 380nm | ≤0.01 |
| UV Absorbance 350nm | ≤0.02 |
| UV Absorbance 330nm | ≤0.04 |
| UV Absorbance 300nm | ≤0.10 |
| UV Absorbance 290nm | ≤0.30 |
| UV Absorbance 280nm | ≤1.00 |
| Purity (GC) | ≥99.0 % |
| Water (by Karl Fischer) | ≤0.05 % |
| Residue on Evaporation | ≤0.001 % |
| Color Test | ≤10 APHA |
| Substances Darkened (by H2SO4) | Pass |
| Sulfur compounds | ≤0.005 % |
| as S | |
| Thiophene | Pass |
| Meets ACS Requirements | Current ACS Specification |
| 10th Edition |