Specification Sheet
Product Name
Sodium hydrogen sulfate ACS reagent, chunks
Product Number
428965
Product Brand
sial
CAS Number
Molecular Weight
Test | Specification |
---|---|
APPEARANCE | WHITE CHUNKS |
ICP ASSAY | CONFIRMS SODIUM AND SULFUR COMPONENTS. |
TITRATION | 39.0% - 42.0% (AS H2SO4) (WITH NAOH) |
INSOLUBLE MATTER | 0.01% (MAXIMUM) (C=10%, H2O) |
CHLORIDE | 0.001% (MAXIMUM) |
IRON | 0.002% (MAXIMUM) |
HEAVY METALS | 5 PPM (MAXIMUM) (AS PB) |
CALCIUM | 0.002% (MAXIMUM) |
MAGNESIUM | 0.001% (MAXIMUM) |
PHOSPHATE | 0.001% (MAXIMUM) |
POTASSIUM | 0.005% (MAXIMUM) |
THIS PRODUCT IS USUALLY A MIXTURE IF SODIUM | |
PYROSULFATE AND SODIUM HYDROGEN SULFATE. | |
REVISED DECEMBER 28, 2004 |