Specification Sheet
Product Name
Fetal Bovine Serum Heat Inactivated, USA origin, sterile-filtered, suitable for insect cell culture
Product Number
f3018
Product Brand
sigma
CAS Number
Molecular Weight
Test | Specification |
|---|---|
| ORIGIN OF RAW MATERIAL | UNITED STATES |
| ORIGIN OF PROCESSING | UNITED STATES |
| APPEARANCE | CLEAR STRAW TO AMBER LIQUID |
| PH TEST | 6.7 - 8.0 |
| OSMOLALITY TEST | 260-340 MOSM/KG H2O |
| HEMOGLOBIN ASSAY | NMT 20 MG% |
| ENDOTOXIN ASSAY | NMT 10 EU/ML |
| MYCOPLASMA | NONE DETECTED |
| STERILITY BY USP | NEGATIVE |
| BACTERIOPHAGE | NONE DETECTED |
| BOVINE IGG BY HPLC | NMT 1 MG/ML |
| VIRUS TEST BY 9CFR | NONE DETECTED ON RAW MATERIAL FOR BAV 3&5, BPV, IBR, PI3, RABIES, BTV, BRSV, AND REOVIRUS * TESTED FOR BVD |
| BVDV BY FA | TESTED |
| TITERS: BVDV | REPORT RESULT |
| IBR | REPORT RESULT |
| PI3 | REPORT RESULT |
| BRSV | REPORT RESULT |
| VESICULAR STOMATITIS | NONE DETECTED ON RAW MATERIAL |
| CHOLESTEROL | REPORT RESULT |
| TRIGLYCERIDES | REPORT RESULT |
| GLUCOSE | REPORT RESULT |
| SODIUM | REPORT RESULT |
| IRON | REPORT RESULT |
| TOTAL PROTEIN | 3.0-4.5% |
| ALBUMIN | REPORT RESULT |
| GLOBULINS: ALPHA | REPORT RESULT |
| BETA | REPORT RESULT |
| GAMMA | REPORT RESULT |
| PROGESTERONE | REPORT RESULT |
| TESTOSTERONE | REPORT RESULT |
| ESTRADIOL | REPORT RESULT |
| INSULIN | REPORT RESULT |
| INSECT CELL TEST | PASS |
| CLONING ASSAY | PASS |
| EXPIRATION DATE | 48 MONTHS |
| NOTE * | TEST CULTURES MUST BE NEGATIVE FOR: CYTOPATHIC OBSERVATIONS, FAB STAINING, INCLUSION BODY STAINING, HEMADSORPTION |
| F3018:06/04-5 |