Specification Sheet
Product Name
Fetal Bovine Serum Australia origin, γ-irradiated, suitable for cell culture, suitable for hybridoma
Product Number
f3297
Product Brand
sigma
CAS Number
Molecular Weight
Test | Specification |
|---|---|
| ORIGIN OF RAW MATERIAL | AUSTRALIA |
| APPEARANCE | CLEAR STRAW TO AMBER LIQUID |
| PH TEST | 6.7 - 8.0 |
| OSMOLALITY TEST | 260-340 MOSM/KG H2O |
| HEMOGLOBIN ASSAY | NMT 20 MG% |
| ENDOTOXIN ASSAY | NMT 10 EU/ML |
| MYCOPLASMA TEST-BARILE | NONE DETECTED |
| STERILITY BY USP XXIII | STERILE |
| BACTERIOPHAGE | NEGATIVE |
| BOVINE IGG BY HPLC | NMT 1 MG/ML SERUM |
| VIRUS TEST BY 9CFR | NONE DETECTED ON RAW MATERIAL FOR BAV 1&5, BPV, IBR, PI3, RABIES, BLUETONGUE, BRSV, AND REOVIRUS* TESTED FOR BVD** |
| VESICULAR STOMATITIS | NONE DETECTED ON RAW MATERIAL |
| CHOLESTEROL | REPORT RESULT |
| TRIGLYCERIDES | REPORT RESULT |
| GLUCOSE | REPORT RESULT |
| SODIUM | REPORT RESULT |
| IRON | REPORT RESULT |
| TOTAL PROTEIN | 3.0-4.5% |
| ALBUMIN | REPORT RESULT |
| GLOBULINS: ALPHA | REPORT RESULT |
| BETA | REPORT RESULT |
| GAMMA | NMT 1 MG/ML |
| PROGESTERONE | REPORT RESULT |
| TESTOSTERONE | REPORT RESULT |
| ESTRADIOL | REPORT RESULT |
| INSULIN | REPORT RESULT |
| CELL CULTURE TEST | PASS |
| CELL LINES | 3T3, SP2/O |
| STERILIZED BY GAMMA-IRRADIATION | REPORT RESULT |
| CLONING ASSAY HYBRIDOMA CELL LINE | PASS |
| EXPIRATION DATE | 48 MONTHS |
| NOTE | *TEST CULTURES MUST BE NEGATIVE USING ONE OF THE FOLLOWING METHODS: CYTOPATHIC OBSERVATIONS, FAB STAINING, HEMADSORPTION |
| NOTE | **TEST CULTURES MUST BE NEGATIVE FOR CYTOPATHIC OBSERVATIONS |
| DOCUMENT # F3297:11/00-1 |