K003A05FF1
Opticap® XL Capsule Filter
Select a Size
About This Item
Quality Level
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | K003A05TT1 | KN03A10FF1 | KN06A10FF1 |
---|---|---|---|
fitting inlet/outlet connection for 19 mm (3/4 in.) sanitary flange | fitting inlet/outlet connection for 38 mm (1 1/2 in.) sanitary flange | fitting inlet/outlet connection for 19 mm (3/4 in.) sanitary flange | fitting inlet/outlet connection for 19 mm (3/4 in.) sanitary flange |
material polypropylene filter, polypropylene support, polypropylene housing, silicone seal | material polypropylene filter, polypropylene housing, polypropylene support, silicone seal | material polypropylene filter, polypropylene housing, polypropylene support, silicone seal | material polypropylene filter, polypropylene housing, polypropylene support, silicone seal |
impurities ≤0.25 EU/mL USP bacterial endotoxins (LAL test, aqueous extraction) | impurities ≤0.25 EU/mL USP bacterial endotoxins (LAL test, aqueous extraction) | impurities ≤0.5 EU/mL USP bacterial endotoxins (LAL test, aqueous extraction) | impurities ≤0.5 EU/mL USP bacterial endotoxins (LAL test, aqueous extraction) |
parameter max. inlet temp. at 25 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 5.5 bar max. inlet pressure (80 psi) at 23 °C | parameter max. inlet temp. at 25 °C, 1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 23 °C, 80 psig max. inlet pressure | parameter max. inlet temp. at 25 °C, 1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 25 °C, 80 psig max. inlet pressure | parameter max. inlet temp. at 25 °C, 1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 25 °C, 80 psig max. inlet pressure |
reg. compliance meets FDA 21 CFR 177-182 (all component materials) | reg. compliance meets FDA 21 CFR 177-182 (all component materials) | reg. compliance meets FDA 21 CFR 177-182 (all component materials) | reg. compliance meets FDA 21 CFR 177-182 (all component materials) |
manufacturer/tradename Opticap® | manufacturer/tradename Opticap® | manufacturer/tradename Opticap® | manufacturer/tradename Opticap® |
General description
Packaging
Preparation Note
3 autoclave cycles of 30min at 126°C; not in-line steam sterilizable
Analysis Note
Other Notes
- Organism Retention: Microorganism
- Mode of Action: Filtration (size exclusion)
- Application: BioProcessing
- Intended Use: Reduction or removal of microorganism/bioburden
- Instructions for Use: Please refer installation section of OPTICAP® XL Capsules and OPTICAP® XLT Capsules user guide
- Storage Statement: Store in dry location
- Disposal Statement: Dispose of in accordance with applicable federal, state and local regulations
Legal Information
Regulatory Information
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service