Select a Size
About This Item
Quality Level
assay
≥97.0% (NMR)
form
liquid
impurities
<0.5% water
functional group
fluoro
SMILES string
CCn1cc[n+](C)c1.FC(F)(F)S(=O)(=O)[N-]S(=O)(=O)C(F)(F)F
InChI
1S/C6H11N2.C2F6NO4S2/c1-3-8-5-4-7(2)6-8;3-1(4,5)14(10,11)9-15(12,13)2(6,7)8/h4-6H,3H2,1-2H3;/q+1;-1
InChI key
LRESCJAINPKJTO-UHFFFAOYSA-N
General description
Application
Physical form
Other Notes
Legal Information
Still not finding the right product?
Explore all of our products under 1-Ethyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Oral
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
ppe
Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
Ionic Liquids serve as non-aqueous electrolytes in electrochemical applications, valued for their conductivity and stability.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| V800449-500G | 04061832761992 |
| GF30767395-1EA | 04061825387321 |
| GF33060013-20EA | 04061829547608 |
| GF33158965-5EA | 04061829568634 |
| GF31384593-1EA | 04061825387765 |
| GF33476687-2EA | 04061829497828 |
| GF32323339-20EA | 04061829547448 |
| GF32328446-5EA | 04061829547455 |
| GF32328446-1EA | 04061825388366 |
| GF34643224-10EA | 04061829480684 |
| GF33158965-2EA | 04061829497767 |
| GF33476687-5EA | 04061829568658 |
| GF33476687-1EA | 04061825388953 |
| GF33501394-50EA | 04061829591533 |
| GF35321217-20EA | 04061829548261 |
| GF34643224-20EA | 04061829548018 |
| GF56184655-10EA | 04061829468750 |
| GF56358108-20EA | 04061829541200 |
| GF54753217-20EA | 04061829540982 |
| GF54967258-1EA | 04061825404042 |
| GF55291978-10EA | 04061829468613 |
| GF55291978-20EA | 04061829541057 |
| GF57166522-10EA | 04061829455545 |
| GF55503334-1EA | 04061825395555 |
| GF55724991-1EA | 04061825395708 |
