Select a Size
About This Item
Quality Level
assay
≥97.0% (NMR)
form
liquid
impurities
<0.5% water
functional group
fluoro
SMILES string
CCn1cc[n+](C)c1.FC(F)(F)S(=O)(=O)[N-]S(=O)(=O)C(F)(F)F
InChI
1S/C6H11N2.C2F6NO4S2/c1-3-8-5-4-7(2)6-8;3-1(4,5)14(10,11)9-15(12,13)2(6,7)8/h4-6H,3H2,1-2H3;/q+1;-1
InChI key
LRESCJAINPKJTO-UHFFFAOYSA-N
Looking for similar products? Visit Product Comparison Guide
General description
Application
Physical form
Other Notes
Legal Information
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Oral
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
ppe
Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
Ionic Liquids serve as non-aqueous electrolytes in electrochemical applications, valued for their conductivity and stability.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1024090103 | 04054839654428 |
| 1087561000 | 04022536107677 |
| 1087891000 | 04022536107868 |
| 1087749050 | 04022536107769 |
| 1087741000 | 04022536107752 |
| 100069-500UG | 04055977226188 |
| 243469-100G | 04061838252647 |
| 243469-2KG | 04061825596341 |
| 266353-500G | 04061826133866 |
| 267619-4.5G | 04061826134399 |
| 267635-100G | 04061833596197 |
| 267619-18G | 04061826134382 |
| 266361-500G | 04061826133873 |
| 31653-1KG | 04061835554997 |
| 31653-250G | 04061835555000 |
| 324930-10G | 04061826712351 |
| 324930-50G | 04061826712368 |
| 215503-1KG | 04061826714522 |
| 209988-100G | 04061838770998 |
| 37-0160-5-500G-J | 04061832687636 |
| 356018-25CM2 | 04061833688847 |
| 356018-100CM2 | 04061833509562 |
| 349410-1EA | 04061833465271 |
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service