Search Within
Shipping
Product Category
Brand
Sustainability
Color
Manufacturer
Physical Form
Diameter (mm)
Quality Segment
Hydrophobicity
Color
Membrane Material
Pore size (µm)
Sterility
Available for Sale
carestream® electron microscopy films
Applied Filters:
Keyword:'carestream® electron microscopy films'
Showing 1-15 of 15 results for "carestream® electron microscopy films" within Products
All Photos(1)
1-Naphthol
Synonym(s): 1-Naphthol
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 8.22289 | for synthesis | |||||||
All Photos(1)
Polyvinyl butyral
- CAS No.:
- 63148-65-2
All Photos(1)
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 440191 | reagent grade, ≥99% | |||||||
All Photos(2)
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 773700 | 1 cm x 1 cm on SiO2/Si substrate, avg. no. of layers, 1 | |||||||
| 773719 | 1 cm x 1 cm on quartz, avg. no. of layers, 1 | |||||||
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GTTP14250 | 0.22 μm pore size, 13.8 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 142 mm | |||||||
| GTTP04700 | 0.22 μm pore size, 13.8 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
| GTTP02500 | 0.22 μm pore size, 13.8 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| GTBP02500 | 0.22 μm pore size, 5-20 % porosity | brown filter, plain filter, polycarbonate membrane | hydrophilic | 25 mm | |||||||
| GTTP01300 | 0.22 μm pore size, 13.8 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 13 mm | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VCTP14250 | 0.1 μm pore size, 4.18 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 142 mm | |||||||
| VCTP02500 | 0.1 μm pore size, 4.18 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| VCTP04700 | 0.1 μm pore size, 4.18 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMTP09030 | 5-20 % porosity, 5.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 90 mm | |||||||
| TMTP02500 | 5-20 % porosity, 5.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| TMTP04700 | 5-20 % porosity, 5.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
| TMTP14250 | 5-20 % porosity, 5.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 142 mm | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCTP14250 | 10.0 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 142 mm | |||||||
| TCTP04700 | 10.0 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
| TCTP02500 | 10.0 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| TCTP01300 | 10.0 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 13 mm | |||||||
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTTP14250 | 0.4 μm pore size, 10-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 142 mm | |||||||
| HTTP04700 | 0.4 μm pore size, 10-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
| HTTP02500 | 0.4 μm pore size, 10-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| HTTP01300 | 0.4 μm pore size, 10-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 13 mm | |||||||
| HTTP09030 | 0.4 μm pore size, 10-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 90 mm | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTP03700 | 0.8 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 37 mm | |||||||
| ATTP02500 | 0.8 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| ATTP04700 | 0.8 μm pore size, 5-20 % porosity | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Pore Size | Material | Feature | Diam. | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TETP01300 | 5-20 % porosity, 8.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 13 mm | |||||||
| TETP02500 | 5-20 % porosity, 8.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 25 mm | |||||||
| TETP04700 | 5-20 % porosity, 8.0 μm pore size | plain filter, polycarbonate membrane, white filter | hydrophilic | 47 mm | |||||||
Page 1 of 1