mfcd00011291
17-DMAG
- CAS No.:
- 467214-21-7
- Molecular Weight:
- 616.75 (free base basis)
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 356018 | 99.9% trace metals basis, foil, thickness 0.25 mm | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.02409 | volumetric standard, secondary reference material for complexometry, traceable to NIST SRM Certipur® Reag. Ph Eur | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 31653 | ACS reagent grade, ≥99.9%, granular, puriss. p.a., reag. ISO, reag. Ph. Eur. | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF52959785 | foil, 300x300mm, thickness 0.1mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 402583 | shot, <12 mm, 99.99% trace metals basis | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF04785453 | wire reel, 5m, diameter 1.0mm, 99.99+% | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 267635 | shot, 5 mm, 99.999% trace metals basis | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF21329782 | foil, 100x100mm, thickness 0.1mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 349410 | foil, thickness 1.0 mm, 99.99% trace metals basis | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF13770637 | foil, 50x50mm, thickness 0.1mm, as rolled, 99.95+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF41165041 | foam, thickness 20 mm, size 300 × 300 mm, bulk density 0.28 g/cm3 | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF13942379 | foil, 1m coil, thickness 0.025mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF91311869 | foil, 5m coil, thickness 0.125mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF63923508 | wire reel, 1m, diameter 1.0mm, 99.99+% | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF58911385 | wire reel, 0.5m, diameter 1.0mm, 99.99+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF02507116 | rod, 4.8 mm diameter, length 100 mm, high purity 99.99+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF32161979 | foil, 0.5m coil, thickness 0.05mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF74455937 | foil, 100x100mm, thickness 0.15mm, as rolled, 99.95+% | |||||||
Zinc
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| GF80644507 | rod, 7.62 mm diameter, length 100 mm, purity 99.9% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF75380430 | foil, 300x300mm, thickness 2.0mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF90038099 | wire reel, 25m, diameter 0.125mm, as drawn, 99% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF26841360 | wire reel, 10m, diameter 0.25mm, as drawn, 99.99+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF40591863 | wire reel, 2m, diameter 0.125mm, as drawn, 99% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF06991487 | foil, 150x150mm, thickness 0.15mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF94055081 | foil, 25x25mm, thickness 0.175mm, as rolled, 99.95+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF47920305 | wire reel, 10m, diameter 0.125mm, as drawn, 99% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF41544402 | foil, 25x25mm, thickness 3mm, as rolled, 99.99+% | |||||||
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| GF10195646 | foil, 50x50mm, thickness 0.15mm, as rolled, 99.95+% | |||||||