Search Within
Product Category
Brand
Color
Product Line
Sterilization Compatibility
Diameter (mm)
Height (mm)
Surface Area cm²
Volume (ml)
Quality Segment
Hydrophobicity
Housing Material
Membrane Material
Pore size (µm)
Sterility
Sterilization Method
Technique
Available for Sale
Millex
Applied Filters:
Keyword:'Millex'
Showing 1-30 of 49 results for "Millex" within Products
All Photos(3)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGVM33RS | 0.22 μm pore size | 33 mm | sterile; γ-irradiated | PVDF membrane, modified acrylic housing | |||||||
| SLGV033R | 0.22 μm pore size | 33 mm | sterile; γ-irradiated | PVDF membrane, modified acrylic housing | |||||||
| SLGV013SL | 0.22 μm pore size | 13 mm | sterile; ethylene oxide treated | PVDF membrane, high-density polyethylene housing | |||||||
All Photos(12)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGNX13 | 0.2 μm | 13 mm | non-sterile | Nylon membrane, polypropylene housing | |||||||
| SLHN033 | 0.45 μm | 33 mm | non-sterile | Nylon membrane, polypropylene housing | |||||||
| SLGN033 | 0.2 μm | 33 mm | non-sterile | Nylon membrane, polypropylene housing | |||||||
| SLGNM25 | 0.2 μm | 25 mm | non-sterile | Nylon membrane, glass fiber prefilter, high-density polyethylene housing | |||||||
| SLHNM25 | 0.45 μm | 25 mm | non-sterile | Nylon membrane, glass fiber prefilter, high-density polyethylene housing | |||||||
All Photos(7)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLHPR33RS | 0.45 μm | 33 mm | γ-irradiated, sterile | modified acrylic housing, polyethersulfone membrane | |||||||
| SLGPR33RS | 0.22 μm | 33 mm | γ-irradiated, sterile | modified acrylic housing, polyethersulfone membrane | |||||||
| SLGPR33RB | 0.22 μm | 33 mm | γ-irradiated, sterile | modified acrylic housing, polyethersulfone membrane | |||||||
| SLGP033N | 0.22 μm | 33 mm | non-sterile | polyethersulfone membrane, polypropylene housing | |||||||
| SLHP033N | 0.45 μm | 33 mm | non-sterile | polyethersulfone membrane, polypropylene housing | |||||||
All Photos(15)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLLGX13 | 0.20 μm | 13 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLCR033 | 0.45 μm | 33 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLLG033 | 0.20 μm | 33 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLLG025SS | 0.2 μm | 25 mm | ethylene oxide treated, sterile | PTFE membrane, high-density polyethylene housing | |||||||
| SLCRX13 | 0.45 μm | 13 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
All Photos(1)
Millex™-FG Filter Unit (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLFG025LS | 0.2 μm pore size | 25 mm | sterile; ethylene oxide treated | PTFE membrane, PVC housing | |||||||
All Photos(1)
All Photos(18)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGVR33RS | 0.22 μm | 33 mm | γ-irradiated, sterile | PVDF membrane, modified acrylic housing | |||||||
| SLHV033N | 0.45 μm | 33 mm | non-sterile | PVDF membrane, polypropylene housing | |||||||
| SLGV004SL | 0.22 μm | 4 mm | ethylene oxide treated, sterile | PVDF membrane, high-density polyethylene housing | |||||||
| SLHVR33RS | 0.45 μm | 33 mm | γ-irradiated, sterile | PVDF membrane, modified acrylic housing | |||||||
| SLGV033N | 0.22 μm | 33 mm | non-sterile | PVDF membrane, polypropylene housing | |||||||
All Photos(4)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGSVR255F | 0.22 μm | 25 mm | ethylene oxide treated, sterile | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
| SLGSR33SS | 0.22 μm | 33 mm | ethylene oxide treated, sterile | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
| SLHAR33SS | 0.45 μm | 33 mm | ethylene oxide treated, sterile | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
| SLGSR33SB | 0.22 μm | 33 mm | ethylene oxide treated, sterile | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
| SLHA025 | 0.45 μm pore size, 0.45 μm | 25 mm | non-sterile | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
All Photos(1)
All Photos(2)
Millex™ Vent With Needle (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLFGN25VS | 0.2 μm pore size | 25 mm | sterile; ethylene oxide treated | PTFE membrane, PVC housing, stainless steel needle | |||||||
All Photos(15)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLFGR25LS | 0.2 μm | 25 mm | ethylene oxide treated, sterile | PTFE membrane, PVC housing | |||||||
| SLFH025 | 0.45 μm | 25 mm | non-sterile | PTFE membrane, high-density polyethylene housing | |||||||
| SLFGL25BS | 0.2 μm | 25 mm | ethylene oxide treated, sterile | PTFE membrane, blue PVC housing | |||||||
| SLFGX13 | 0.2 μm | 13 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLFG025 | 0.2 μm | 25 mm | non-sterile | PTFE membrane, high-density polyethylene housing | |||||||
All Photos(3)
All Photos(1)
Millex™ Vial Vent (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGVS25LS | 0.22 μm pore size | 25 mm | sterile; ethylene oxide treated | PVC housing, PVDF membrane, acrylonitrile-butadiene-styrene (ABS) cap | |||||||
All Photos(3)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLHV013SL | 0.45 μm pore size | 13 mm | sterile; ethylene oxide treated | PVDF membrane, high-density polyethylene housing | |||||||
| SLHVM33RS | 0.45 μm pore size | 33 mm | sterile; γ-irradiated | PVDF membrane, modified acrylic housing | |||||||
| SLHV033R | 0.45 μm pore size | 33 mm | sterile; γ-irradiated | PVDF membrane, modified acrylic housing | |||||||
All Photos(1)
All Photos(1)
Millex™-SV Filter Unit (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLSV025LS | 5.0 μm pore size | 25 mm | sterile; ethylene oxide treated | PVC housing, PVDF membrane | |||||||
All Photos(10)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLFG750 | 0.2 μm | 50 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLFG050 | 0.2 μm | 50 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLFA050 | 1.0 μm | 50 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLFG850 | 0.2 μm | 50 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SLFH050 | 0.45 μm | 50 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
All Photos(2)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMP2HNNB | 0.45 μm | 33 mm | non-sterile | Nylon membrane, polypropylene housing | |||||||
| SAMP2GPNB | 0.22 μm | 33 mm | non-sterile | polyethersulfone membrane, polypropylene housing | |||||||
| SAMP2GVNB | 0.22 μm | 33 mm | non-sterile | PVDF membrane, polypropylene housing | |||||||
| SAMP2LGNB | 0.20 μm | 33 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
| SAMP2LCRB | 0.45 μm | 33 mm | non-sterile | PTFE membrane, polypropylene housing | |||||||
All Photos(1)
Millex™-OR Filter Unit (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGL0250S | 0.22 μm pore size | 25 mm | sterile; ethylene oxide treated | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
All Photos(2)
All Photos(1)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGS033 | 0.22 μm pore size | 33 mm | sterile; ethylene oxide treated | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
| SLGSM33SS | 0.22 μm pore size | 33 mm | sterile; ethylene oxide treated | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
All Photos(1)
Vented Millex™-AA Filter Unit (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAAV255F | 0.8 μm pore size | 25 mm | sterile; ethylene oxide treated | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
All Photos(1)
Millex™-GS Filter Unit (Non-Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGS02510 | 0.22 μm pore size | 25 mm | non-sterile | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
All Photos(1)
Millex™-HA Filter Unit (Non-Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLHA02510 | 0.45 μm pore size | 25 mm | non-sterile | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
All Photos(1)
All Photos(1)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAA033 | 0.8 μm pore size | 33 mm | sterile; ethylene oxide treated | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
| SLAAM33SS | 0.8 μm pore size | 33 mm | sterile; ethylene oxide treated | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
All Photos(1)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLHA033 | 0.45 μm pore size | 33 mm | sterile; ethylene oxide treated | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
| SLHAM33SS | 0.45 μm pore size | 33 mm | sterile; ethylene oxide treated | mixed cellulose esters (MCE) membrane, modified acrylic housing | |||||||
All Photos(1)
Vented Millex™-GV Filter Unit (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGVV255F | 0.22 μm pore size | 25 mm | sterile; ethylene oxide treated | PVC housing, PVDF membrane | |||||||
All Photos(1)
Vented Millex™-GS Filter Unit (Sterile)
| Compare | Product No. | Pore Size | Diameter | Sterility | Material | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGSV255F | 0.22 μm pore size | 25 mm | sterile; ethylene oxide treated | PVC housing, mixed cellulose esters (MCE) membrane | |||||||
All Photos(1)
Kit: Progard® 2 Pack & Simfilter & Millex Vent Filter
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| CPAFS3PRB | For AFS® 3/3D systems. | |||||||
Page 1 of 2