技术规格说明书
Product Name
胎牛血清 USA origin, Charcoal Stripped, sterile-filtered, suitable for cell culture
Product Number
f6765
产品品牌
sigma
CAS Number
分子量
Test皿 | 规格 |
---|---|
Mycoplasma (Broth Culture) | None detected |
Osmolality | 260 - 340 mOsm/kg H2O |
AVA (9CFR113.53) | BAV (Type 3 and 5) - None detected |
Bovine Parvovirus - None detected | |
Blue Tongue Virus - None detected | |
Bovine Viral Diarrhea - Tested | |
Cytopathic Effect - None detected | |
Hemadsorption - None detected | |
Infectious Bovine Rhinotracheitis -,None detected | |
Parainfuenza 3 - None detected | |
Rabies Virus - None detected | |
Reovirus - None detected | |
Bovine Respiratory Syncytial Virus -,None detected | |
Vesicular Stomatitis Virus - None,detected | |
Progesterone (Post) | Report result |
Total Protein | 2.5 - 4.5 g% |
T3 (Post) | Report result |
T4 (Post) | Report result |
Chemical Analysis (Cholesterol) | Report result (mg/dL) |
Hormone Level - Estradiol | Report result |
Chemical Analysis (Iron) | Report result (mcg/dL) |
Chemical Analysis (Glucose) | Report result (mg/dL) |
Hormone Level - Insulin Level | Report result |
Chemical Analysis (Sodium) | Report result (mEq/L) |
Hormone Level - Progesterone | Report result |
Hormone Level - Testosterone | Report result |
Tetracycline | Report Result |
Chemical Analysis (Triglyceride) | Report result (mg/dL) |
Serum Antibody Titer - BRSV | Report result |
Serum Antibody Titer - BVDV | Report result |
Serum Antibody Titer - IBR | Report result |
Serum Antibody Titer - PI3 | Report result |
Cloning Assay | Pass |
Mycoplasma (DNA Fluorochrome Stain) | None detected |
pH | 6.7 - 8.0 |
Bovine IgG | <= 1 mg/mL |
Endotoxin | <= 10 EU/mL |
Serum Performance Test | Pass |
Cell Line | Record cell lines used FIO |
Hemoglobin | <= 20 mg% |
Electrophoretic Profile | Albumin (g/dL) - Record |
Alpha 1 Globulin (g/dL) - Record | |
Beta Globulin (g/dL) - Record | |
Gamma Globulin (g/dL) - Record | |
T3 (Pre) | Report results (Pre charcoal stripped) |
T4 (Pre) | Report results (Pre charcoal stripped) |
Country of Origin | Record |
Progesterone (Pre) | Report result (Pre charcoal stripped) |
Appearance | Clear straw to amber colored liquid |
COMMENTS | |
Intended Use | For R&D use only. Not for drug, household, or other uses. |
Storage | Store at -20 C |
Extended Item Desc. | Fetal Bovine Serum Charcoal Stripped, USA Origin |
Origin | The material used in this product was collected in the United States. |
Animals used for collection of serum were USDA inspected and acceptable | |
for slaughter. | |
C of A comments | Country of final product processing: United States |
Label Requirements | DOM: N EXP: Y Format MM/YY |
Expiration Notes for FG | Expiration Date: 48 months from date of manufacture |
Stop Lot Date: 46 months from date of manufacture | |
Label Requirements | Expiration date on the Sigma label is in MM/YY format. As an example: |
if material expires 31AUG12 the expiration date on the label will be | |
listed as 08/12. | |
Use Sigma label stock. | |
Label Comments | 'Product of XX' must appear on the label where XX will be the Raw Serum's |
Country of Origin. | |
Misc. | Create both a BPCS generated COA and a SAP generated COA. |
Specification | F6765.000000004 |
Approval Date | 12/19/2024 |