BL3H9AE4F23D
BLD Pharmatech Co., Ltd.
2-Allyl-6-aminophenol
Select a Size
CN¥1,953.67
Estimated to ship onOctober 11, 2025Details
Select a Size
About This Item
CN¥1,953.67
Estimated to ship onOctober 11, 2025Details
Iupac Name
2-allyl-6-aminophenol
Inchi Code
1S/C9H11NO/c1-2-4-7-5-3-6-8(10)9(7)11/h2-3,5-6,11H,1,4,10H2
InChI key
RHZVFQVPMKWIKM-UHFFFAOYSA-N
1 of 4
This Item | ISEQ20200 | ISEQ00005 | ISEQ08100 |
---|---|---|---|
Quality Level 400 | Quality Level 400 | Quality Level 400 | Quality Level 400 |
material PVDF membrane, white filter, plain filter | material PVDF membrane, plain filter, white filter | material PVDF membrane, plain filter, white filter | material PVDF membrane, plain filter, white filter |
pore size 0.2 μm pore size | pore size 0.2 μm pore size | pore size 0.2 μm pore size | pore size 0.2 μm pore size |
compatibility for use with Amido black, for use with Colloidal gold, for use with India ink, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby, for use with Transillumination, for use with CPTS, for use with Ponceau-S red, for use with Coomassie brilliant blue, for use with Toluidine blue | compatibility for use with Amido black, for use with CPTS, for use with Colloidal gold, for use with Coomassie brilliant blue, for use with India ink, for use with Ponceau-S red, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby, for use with Toluidine blue, for use with Transillumination | compatibility for use with Amido black, for use with CPTS, for use with Colloidal gold, for use with Coomassie brilliant blue, for use with India ink, for use with Ponceau-S red, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby, for use with Toluidine blue, for use with Transillumination | compatibility for use with Amido black, for use with CPTS, for use with Colloidal gold, for use with Coomassie brilliant blue, for use with India ink, for use with Ponceau-S red, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby, for use with Toluidine blue, for use with Transillumination |
detection method chemiluminescent, radioactive, colorimetric | detection method chemiluminescent, colorimetric, radioactive | detection method chemiluminescent, colorimetric, radioactive | detection method chemiluminescent, colorimetric, fluorometric, radioactive |
manufacturer/tradename Immobilon® | manufacturer/tradename Immobilon® | manufacturer/tradename Immobilon® | manufacturer/tradename Immobilon® |
storage temp.
Purity
Country of Origin
Shipping Temperature
Physical Form
Product Link
Synonym
Signal Word
Warning
Hazard Statements
Precautionary statements
MSDS
https://file.bldpharm.com/static/upload/prosds/bldsds/1456/SDS-BD01455717.pdf
Choose from one of the most recent versions:
Certificates of Analysis (COA)
It looks like we've run into a problem, but you can still download Certificates of Analysis from our Documents section.
If you need assistance, please contact Customer Support
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.