tris-edta
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| T9285 | 100X concentrate for Northern and Southern blotting | |||||||
| 93283 | BioUltra, Molecular Biology, pH 8.0 | |||||||
| 93302 | BioUltra, Molecular Biology, pH 7.4 | |||||||
Bis-Tris Bicine EDTA buffer
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PPB019 | pH 7.2, pHast Pack™, powder | |||||||
Tris EDTA Buffer, pH 8.0
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PPB010 | pHast Pack™, powder, 10X concentrate | |||||||
1.0% Agarose in Tris-Acetate EDTA Buffer
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PPB012 | pHast Pack™, powder | |||||||
1.0% Agarose in Tris-Borate EDTA Buffer
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PPB013 | pHast Pack™, powder | |||||||
TRIS borate-EDTA buffer concentrate, long run
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 51309 | for Northern and Southern blotting, solution | |||||||
TRIS borate – EDTA buffer solution
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 93290 | for Northern and Southern blotting, solution | |||||||
Tris Acetate-EDTA buffer Concentrate
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 67996 | for Northern and Southern blotting, solution | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| P3803 | Molecular Biology | |||||||
| P2069 | Supplied with Equilibration buffer, Molecular Biology | |||||||
Tris-Borate EDTA Buffer, 10X Concentrate
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| SRE0062 | ||||||||
STE buffer solution
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 85810 | BioUltra, Molecular Biology, pH 7.8 | |||||||
TE Buffer, 100X, Molecular Biology Grade
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 574793 | A 100X concentrate that, when diluted to 1X, contains 10 mM Tris, 1 mM EDTA, pH ~8.0. | |||||||
TAE Buffer, 10X, Molecular Biology Grade
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 574797 | A 10X concentrate that can be diluted to a 1X solution containing 40 mM Tris, 40 mM acetate, and 1 mM EDTA, pH ~8.3. | |||||||
TBE Buffer, 10X, Molecular Biology Grade
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 574795 | A 10X concentrate that can be diluted to a 1X solution containing 89 mM Tris, 89 mM boric acid, 2 mM EDTA, pH ~8.3. | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.06174 | 50 x pH 8,3 tris-acetate EDTA buffer | |||||||
| 8720-OP | OmniPur® Grade, 10X, Liquid Concentrate | |||||||
| 1.06023 | 10 x pH 8.3 tris-acetate-EDTA buffer | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.06177 | 10 x pH 8.3 tris-borate-EDTA buffer | |||||||
| 8820-OP | OmniPur® Grade, 10X | |||||||
TE Buffer Solution
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 8910-OP | OmniPur® Grade, 100X Liquid Concentrate, pH 8.0 | |||||||
TE Buffer Solution pH 8.0
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 8890-OP | ||||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| P4557 | Equilibrated with 10 mM Tris HCl, pH 8.0, 1 mM EDTA, BioReagent, Molecular Biology | |||||||
Mammalian Cell Lysis Kit
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| MCL1 | ||||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| NA2020 | sufficient for 350 purifications | |||||||
| NA2010 | sufficient for 70 purifications | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| G1N10 | sufficient for 10 purifications | |||||||
| G1N70 | sufficient for 70 purifications | |||||||
| G1N350 | sufficient for 350 purifications | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| NA2100 | sufficient for 10 purifications | |||||||
| NA2110 | sufficient for 70 purifications | |||||||
| NA2120 | sufficient for 350 purifications | |||||||
PCR DIG Probe Synthesis Kit
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 11636090910 | sufficient for 25 reaction (50 μL final reaction volume) | |||||||