推荐产品
方案
97%
表单
solid
mp
24-28 °C
官能团
bromo
fluoro
SMILES字符串
Fc1cncc(Br)c1
InChI
1S/C5H3BrFN/c6-4-1-5(7)3-8-2-4/h1-3H
InChI key
HNNNBQRRIHKFLI-UHFFFAOYSA-N
1 of 4
此商品 | WHAUN203NPUAQU | WHAUN203NPENYL | WHAUN203NPUPES |
---|---|---|---|
material PTFE septa (PTFE coated silicone rubber), polypropylene housing, PVDF membrane | material PTFE septa (PTFE coated silicone rubber), PVDF membrane, polypropylene housing | material Nylon membrane, PTFE septa (PTFE coated silicone rubber), polypropylene housing | material PTFE septa (PTFE coated silicone rubber), polyethersulfone membrane, polypropylene housing |
pore size 0.2 μm | pore size 0.45 μm | pore size 0.2 μm | pore size 0.45 μm |
manufacturer/tradename Whatman Article No. 28421667 (US reference), Whatman UN203NPEAQU | manufacturer/tradename Whatman Article No. 28421673 (US reference), Whatman UN203NPUAQU | manufacturer/tradename Whatman Article No. 28421668 (US reference), Whatman UN203NPENYL | manufacturer/tradename Whatman Article No. 28421678 (US reference), Whatman UN203NPUPES |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
filter capacity 400 μL | filter capacity 400 μL | filter capacity 400 μL | filter capacity 400 μL |
packaging pkg of 100 ea | packaging pkg of 100 ea | packaging pkg of 100 ea | packaging pkg of 100 ea |
警示用语:
Danger
危险分类
Acute Tox. 4 Oral - Eye Dam. 1 - Skin Irrit. 2 - STOT SE 3
靶器官
Respiratory system
储存分类代码
11 - Combustible Solids
WGK
WGK 3
闪点(°F)
147.2 °F
闪点(°C)
64 °C
个人防护装备
dust mask type N95 (US), Eyeshields, Gloves
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持