推荐产品
测量范围
5-15 mL
1 of 1
此商品 | 42092 | 42682 | 36073 |
---|---|---|---|
grade certified reference material, TraceCERT® | grade certified reference material, TraceCERT® | grade certified reference material, TraceCERT® | grade certified reference material, TraceCERT® |
product line TraceCERT® | product line TraceCERT® | product line TraceCERT® | product line TraceCERT® |
shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label |
manufacturer/tradename Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | manufacturer/tradename Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | manufacturer/tradename Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | manufacturer/tradename Manufactured by: Sigma-Aldrich Production GmbH, Switzerland |
storage temp. 2-8°C | storage temp. −20°C | storage temp. 2-8°C | storage temp. −20°C |
Quality Level 300 | Quality Level 300 | Quality Level 300 | Quality Level 300 |
一般描述
VC-2 Voltammetry Cell (5-15 mL of solution) includes PTFE cap, Platinum auxiliary electrode - 99.95% pure, 0.5 mm diameter,Glass vial - shell type, and tubing 0.025" ID x 1/6" OD (1 ft).This Electrochemical cellware is ideal for testing 5-15 mL of solution
法规信息
新产品
此项目有
其他客户在看
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持