phr1265
Carvedilol
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1265 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Anti-phospho MAP1B (Thr1265) Antibody
| Compare | Product No. | Clonality | Application | Species Reactivity | Citations | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN58 | polyclonal | ICC, IHC, WB | rat | ||||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1205 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1269 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Residual Solvents Mixture - Class IIB
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1065 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Pantolactone
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1465 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Lamivudine
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1365 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Abacavir sulfate
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1256 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Acesulfame K
- CAS No.:
- 55589-62-3
- Molecular Weight:
- 201.24
- EC No.:
- 259-715-3
- Beilstein No.:
- 3637857
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1266 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1565 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Duloxetine Hydrochloride
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1865 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1665 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1765 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1215 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Naproxen sodium
- CAS No.:
- 26159-34-2
- Molecular Weight:
- 252.24
- EC No.:
- 247-486-2
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1165 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1268 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Lovastatin
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1285 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1275 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1245 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Losartan Potassium EP Impurity H
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR9265 | certified reference material, TraceCERT®, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | |||||||
Ethylene Oxide Stock Solution
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1295 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1235 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Ibuprofen Impurity G
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR1965 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
Metronidazole Impurity F
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2165 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||